Global Dollar price history
Complete price history for Global Dollar (USDG) from Nov 5, 2024 to today. The all-time high of $1.65 was reached on January 30, 2025.
All-time high
$1.65
January 30, 2025
61% of ATH
52-week low
$0.9991
May 5, 2025
Global Dollar price history chart
If you invested $100 in Global Dollar
30 days ago
$100
+0.0%
90 days ago
$100
+0.0%
6 months ago
$100
+0.0%
1 year ago
$100
+0.0%
Global Dollar best & worst days
Past 2yGlobal Dollar price history by year
| Year | Return | Range |
|---|---|---|
| 2026 | +0.04% | $0.9995$1 |
| 2025 | -0.00% | $0.9976$2 |
| 2024 | +0.02% | $0.9076$1 |
Global Dollar monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0% | +0% | +0% | – | – | – | – | – | – | – | – | – | +0% |
| 2025 | +0% | +0% | +0% | -0% | +0% | -0% | -0% | +0% | -0% | +0% | +0% | -0% | -0% |
| 2024 | – | – | – | – | – | – | – | – | – | – | -0% | +0% | +0% |
| Avg | +0% | +0% | +0% | -0% | +0% | -0% | -0% | +0% | -0% | +0% | -0% | +0% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | +0 | +0 | +0 | – | – | – | – | – | – | – | – | – | +0 |
| 25 | +0 | +0 | +0 | -0 | +0 | -0 | -0 | +0 | -0 | +0 | +0 | -0 | -0 |
| 24 | – | – | – | – | – | – | – | – | – | – | -0 | +0 | +0 |
| Av | +0 | +0 | +0 | -0 | +0 | -0 | -0 | +0 | -0 | +0 | -0 | +0 |
Global Dollar daily price data
Month change
+0.01%
High
$1.0000
Low
$0.9998
Average
$0.9999
| Date | Price | Change |
|---|---|---|
| Mar 4, 2026 | $0.9999 | 0.00% |
| Mar 4, 2026 | $1.0000HIGH | 0.00% |
| Mar 3, 2026 | $0.9999 | 0.01% |
| Mar 2, 2026 | $0.9999 | 0.01% |
| Mar 1, 2026 | $0.9998LOW | 0.02% |
5 days in Mar 2026
About Global Dollar price history
This page tracks the complete price history of Global Dollar (USDG), spanning 2024 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. Global Dollar reached its all-time high of $1.65 on January 30, 2025, while its all-time low was $0.9076.
The strongest year for USDG was 2026 with a +0.04% return, while 2025 was the weakest at -0.00%. A $100 investment in Global Dollar one year ago would be worth $100 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.