Bitcoin price history
Complete price history for Bitcoin (BTC) from Mar 5, 2024 to today. The all-time high of $126,080.00 was reached on October 6, 2025.
All-time high
$126,080.00
October 6, 2025
54% of ATH
52-week low
$62,853.69
February 6, 2026
Bitcoin price history chart
If you invested $100 in Bitcoin
30 days ago
$89
-11.0%
90 days ago
$73
-26.9%
6 months ago
$62
-38.4%
1 year ago
$80
-20.5%
2 years ago
$100
+0.4%
Bitcoin best & worst days
Past 3yBitcoin price history by year
| Year | Return | Range |
|---|---|---|
| 2026 | -22.11% | $62.9K$97.0K |
| 2025 | -5.45% | $76.3K$124.8K |
| 2024 | +35.84% | $53.9K$106.1K |
Bitcoin monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -4% | -16% | +2% | – | – | – | – | – | – | – | – | – | -22% |
| 2025 | +12% | -17% | -2% | +14% | +10% | +4% | +10% | -6% | +6% | -5% | -17% | -2% | -5% |
| 2024 | – | – | +2% | -10% | +13% | -10% | +6% | -9% | +11% | +14% | +39% | -4% | +36% |
| Avg | +4% | -17% | +0% | +2% | +11% | -3% | +8% | -7% | +8% | +5% | +11% | -3% |
| J | F | M | A | M | J | J | A | S | O | N | D | Yr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | -4 | -16 | +2 | – | – | – | – | – | – | – | – | – | -22 |
| 25 | +12 | -17 | -2 | +14 | +10 | +4 | +10 | -6 | +6 | -5 | -17 | -2 | -5 |
| 24 | – | – | +2 | -10 | +13 | -10 | +6 | -9 | +11 | +14 | +39 | -4 | +36 |
| Av | +4 | -17 | +0 | +2 | +11 | -3 | +8 | -7 | +8 | +5 | +11 | -3 |
Bitcoin daily price data
Month change
+1.73%
High
$68,864.04
Low
$65,713.50
Average
$67,614.56
| Date | Price | Change |
|---|---|---|
| Mar 4, 2026 | $68,165.18 | 0.23% |
| Mar 4, 2026 | $68,321.62 | 0.79% |
| Mar 3, 2026 | $68,864.04HIGH | 4.79% |
| Mar 2, 2026 | $65,713.50LOW | 1.93% |
| Mar 1, 2026 | $67,008.45 | 1.71% |
5 days in Mar 2026
About Bitcoin price history
This page tracks the complete price history of Bitcoin (BTC), spanning 2024 to 2026. All prices are denominated in USD and sourced from aggregated exchange data, updated every 60 seconds. Bitcoin reached its all-time high of $126,080.00 on October 6, 2025, while its all-time low was $67.81.
The strongest year for BTC was 2024 with a +35.84% return, while 2026 was the weakest at -22.11%. A $100 investment in Bitcoin one year ago would be worth $80 today. The monthly returns heatmap above reveals seasonal patterns and volatility clustering that can inform position sizing and risk management decisions.
Historical price data is essential for backtesting trading strategies, calculating risk metrics like maximum drawdown and Sharpe ratio, and understanding long-term market cycles. Use the interactive chart to explore different timeframes, and the yearly performance table to compare annual returns at a glance.
Disclaimer: Price data is provided for informational purposes only. Prices represent daily values and may differ slightly from exchange-specific data. Past performance does not guarantee future results. Always do your own research before making investment decisions.