Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $69,030.00 | +2.87% | $1.38T | |
| 2 | Ethereumeth | $2,029.40 | +4.61% | $244.9B | |
| 3 | Tetherusdt | $1.00 | +0.01% | $183.9B | |
| 4 | BNBbnb | $640.20 | +4.20% | $87.3B | |
| 5 | XRPxrp | $1.37 | +1.88% | $83.8B | |
| 6 | USDCusdc | $1.0000 | +0.01% | $77.4B | |
| 7 | Solanasol | $85.19 | +4.19% | $48.6B | |
| 8 | TRONtrx | $0.2857 | -1.15% | $27.1B | |
| 9 | Figure Helocfigr_heloc | $1.04 | -0.78% | $16.4B | |
| 10 | Dogecoindoge | $0.0916 | +3.12% | $14.0B | |
| 11 | WhiteBIT Coinwbt | $55.19 | +2.75% | $11.8B | |
| 12 | USDSusds | $1.00 | +0.01% | $11.1B | |
| 13 | Cardanoada | $0.2576 | +2.70% | $9.5B | |
| 14 | Bitcoin Cashbch | $450.54 | +1.32% | $9.0B | |
| 15 | LEO Tokenleo | $9.07 | +0.35% | $8.4B | |
| 16 | Hyperliquidhype | $34.12 | +12.84% | $8.1B | |
| 17 | Moneroxmr | $345.19 | +2.15% | $6.4B | |
| 18 | Chainlinklink | $8.98 | +4.88% | $6.4B | |
| 19 | Ethena USDeusde | $0.9995 | +0.02% | $5.9B | |
| 20 | Cantoncc | $0.1459 | -4.47% | $5.5B | |
| 21 | Stellarxlm | $0.1514 | +1.92% | $5.0B | |
| 22 | USD1usd1 | $0.9994 | -0.05% | $4.6B | |
| 23 | Daidai | $0.9995 | -0.07% | $4.3B | |
| 24 | Rainrain | $0.008652 | -2.91% | $4.2B | |
| 25 | Litecoinltc | $54.19 | +3.11% | $4.2B | |
| 26 | Hederahbar | $0.0949 | +0.25% | $4.1B | |
| 27 | PayPal USDpyusd | $1.00 | +0.02% | $4.1B | |
| 28 | Avalancheavax | $9.31 | +5.10% | $4.0B | |
| 29 | Suisui | $0.9383 | +6.25% | $3.7B | |
| 30 | Zcashzec | $214.05 | +8.29% | $3.6B | |
| 31 | Toncointon | $1.36 | +3.54% | $3.3B | |
| 32 | Shiba Inushib | $0.00000544 | +2.86% | $3.2B | |
| 33 | Cronoscro | $0.0752 | +1.28% | $3.1B | |
| 34 | Tether Goldxaut | $5,068.05 | -1.15% | $2.9B | |
| 35 | World Liberty Financialwlfi | $0.1001 | +1.07% | $2.8B | |
| 36 | MemeCorem | $1.52 | -0.48% | $2.6B | |
| 37 | PAX Goldpaxg | $5,105.69 | -1.21% | $2.5B | |
| 38 | Polkadotdot | $1.50 | +3.25% | $2.5B | |
| 39 | Uniswapuni | $3.94 | +6.81% | $2.5B | |
| 40 | Mantlemnt | $0.6701 | +0.27% | $2.2B | |
| 41 | Pi Networkpi | $0.2175 | +7.28% | $2.1B | |
| 42 | OKBokb | $97.24 | -0.03% | $2.0B | |
| 43 | Circle USYCusyc | $1.12 | 0.00% | $2.0B | |
| 44 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.0B | |
| 45 | Bittensortao | $194.67 | +10.29% | $1.9B | |
| 46 | Skysky | $0.0757 | +4.33% | $1.7B | |
| 47 | Falcon USDusdf | $0.9981 | +0.05% | $1.7B | |
| 48 | Asteraster | $0.7038 | +2.82% | $1.7B | |
| 49 | Global Dollarusdg | $1.00 | +0.01% | $1.7B | |
| 50 | Aaveaave | $106.32 | +0.11% | $1.6B | |
| 51 | NEAR Protocolnear | $1.24 | +2.23% | $1.6B | |
| 52 | Ripple USDrlusd | $1.00 | +0.04% | $1.6B | |
| 53 | Bitget Tokenbgb | $2.18 | +0.69% | $1.5B | |
| 54 | HTX DAOhtx | $0.00000159 | -0.89% | $1.5B | |
| 55 | Pepepepe | $0.00000331 | +4.73% | $1.4B | |
| 56 | Internet Computericp | $2.49 | +1.97% | $1.4B | |
| 57 | BFUSDbfusd | $0.9992 | -0.06% | $1.3B | |
| 58 | Ondo US Dollar Yieldusdy | $1.10 | -0.42% | $1.3B | |
| 59 | Ethereum Classicetc | $8.23 | +2.69% | $1.3B | |
| 60 | Ondoondo | $0.2519 | +2.83% | $1.2B | |
| 61 | Pump.funpump | $0.001950 | +0.52% | $1.1B | |
| 62 | Gategt | $7.00 | +0.32% | $1.1B | |
| 63 | KuCoinkcs | $8.11 | +1.90% | $1.1B | |
| 64 | Worldcoinwld | $0.3658 | +0.18% | $1.1B | |
| 65 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.01 | +0.01% | $1.1B | |
| 66 | Morphomorpho | $1.93 | +3.70% | $1.1B | |
| 67 | POL (ex-MATIC)pol | $0.0966 | +1.56% | $1.0B | |
| 68 | Midnightnight | $0.0574 | +2.70% | $952.5M | |
| 69 | Quantqnt | $63.84 | +0.17% | $928.6M | |
| 70 | Spiko EU T-Bills Money Market Fundeutbl | $1.21 | -0.25% | $916.7M | |
| 71 | NEXOnexo | $0.8959 | +2.44% | $895.0M | |
| 72 | Ethenaena | $0.1028 | +4.31% | $873.5M | |
| 73 | Cosmos Hubatom | $1.75 | +1.44% | $871.5M | |
| 74 | USDtbusdtb | $0.9989 | -0.08% | $834.0M | |
| 75 | Kaspakas | $0.0302 | +2.74% | $808.6M | |
| 76 | Flareflr | $0.008956 | +0.11% | $761.4M | |
| 77 | Aptosapt | $0.9677 | +3.69% | $756.0M | |
| 78 | OUSGousg | $114.50 | +0.00% | $748.7M | |
| 79 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.03 | +0.04% | $745.2M | |
| 80 | Algorandalgo | $0.0836 | +1.57% | $742.6M | |
| 81 | Provenance Blockchainhash | $0.0129 | -4.66% | $738.6M | |
| 82 | USDDusdd | $1.00 | -0.02% | $738.0M | |
| 83 | Renderrender | $1.38 | +1.70% | $718.0M | |
| 84 | Filecoinfil | $0.9454 | +1.28% | $718.3M | |
| 85 | Official Trumptrump | $2.96 | -1.71% | $687.8M | |
| 86 | XDC Networkxdc | $0.0320 | -1.78% | $637.6M | |
| 87 | Stablestable | $0.0293 | -2.01% | $615.7M | |
| 88 | Beldexbdx | $0.0798 | -0.32% | $607.1M | |
| 89 | VeChainvet | $0.007047 | +3.38% | $605.7M | |
| 90 | YLDSylds | $1.00 | +0.01% | $600.6M | |
| 91 | Arbitrumarb | $0.0990 | +4.04% | $588.0M | |
| 92 | Jupiterjup | $0.1634 | +0.55% | $571.4M | |
| 93 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.10 | +0.03% | $568.4M | |
| 94 | GHOgho | $1.00 | +0.03% | $564.1M | |
| 95 | Usual USDusd0 | $0.9951 | -0.03% | $560.2M | |
| 96 | Kitekite | $0.2878 | -6.97% | $518.0M | |
| 97 | Bonkbonk | $0.00000585 | +4.68% | $514.7M | |
| 98 | Decreddcr | $29.18 | +2.94% | $504.7M | |
| 99 | TrueUSDtusd | $0.9999 | +0.03% | $494.3M | |
| 100 | A7A5a7a5 | $0.0124 | -1.49% | $486.1M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.