Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $79,604.00 | -1.77% | $1.59T | |
| 2 | Ethereumeth | $2,261.42 | -1.43% | $273.0B | |
| 3 | Tetherusdt | $0.9996 | -0.01% | $189.8B | |
| 4 | BNBbnb | $674.23 | -0.70% | $91.0B | |
| 5 | XRPxrp | $1.43 | -1.22% | $88.5B | |
| 6 | USDCusdc | $0.9998 | -0.00% | $76.8B | |
| 7 | Solanasol | $91.07 | -4.44% | $52.7B | |
| 8 | TRONtrx | $0.3500 | +0.22% | $33.2B | |
| 9 | Figure Helocfigr_heloc | $1.04 | +0.62% | $18.5B | |
| 10 | Dogecoindoge | $0.1142 | +2.66% | $17.6B | |
| 11 | WhiteBIT Coinwbt | $58.57 | -1.74% | $12.5B | |
| 12 | USDSusds | $0.9997 | -0.01% | $11.0B | |
| 13 | Cardanoada | $0.2654 | -2.96% | $9.8B | |
| 14 | Hyperliquidhype | $38.89 | -4.06% | $9.3B | |
| 15 | LEO Tokenleo | $10.06 | +0.51% | $9.3B | |
| 16 | Zcashzec | $530.64 | -9.24% | $8.9B | |
| 17 | Bitcoin Cashbch | $435.14 | -1.13% | $8.7B | |
| 18 | Chainlinklink | $10.25 | -1.64% | $7.5B | |
| 19 | Moneroxmr | $398.31 | -3.68% | $7.4B | |
| 20 | Cantoncc | $0.1557 | +0.91% | $6.0B | |
| 21 | Toncointon | $2.08 | -9.99% | $5.6B | |
| 22 | Stellarxlm | $0.1598 | -2.64% | $5.4B | |
| 23 | Suisui | $1.22 | -2.90% | $4.9B | |
| 24 | USD1usd1 | $0.9995 | -0.00% | $4.4B | |
| 25 | Litecoinltc | $57.18 | -1.92% | $4.4B | |
| 26 | Daidai | $0.9996 | -0.01% | $4.4B | |
| 27 | MemeCorem | $3.33 | +0.83% | $4.3B | |
| 28 | Avalancheavax | $9.79 | -1.77% | $4.2B | |
| 29 | Hederahbar | $0.0938 | -1.19% | $4.1B | |
| 30 | Ethena USDeusde | $1.00 | +0.06% | $4.0B | |
| 31 | Shiba Inushib | $0.00000632 | -2.50% | $3.7B | |
| 32 | Rainrain | $0.007518 | -0.49% | $3.6B | |
| 33 | PayPal USDpyusd | $0.9997 | -0.02% | $3.5B | |
| 34 | Global Dollarusdg | $0.9997 | -0.01% | $3.4B | |
| 35 | Cronoscro | $0.0748 | -5.22% | $3.3B | |
| 36 | Circle USYCusyc | $1.12 | 0.00% | $3.0B | |
| 37 | Bittensortao | $297.81 | -4.86% | $2.9B | |
| 38 | Tether Goldxaut | $4,685.34 | -0.20% | $2.8B | |
| 39 | Uniswapuni | $3.64 | -4.59% | $2.3B | |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.3B | |
| 41 | Polkadotdot | $1.34 | -2.24% | $2.3B | |
| 42 | Mantlemnt | $0.6766 | +0.86% | $2.2B | |
| 43 | PAX Goldpaxg | $4,683.23 | -0.24% | $2.2B | |
| 44 | World Liberty Financialwlfi | $0.0688 | +1.69% | $2.2B | |
| 45 | NEAR Protocolnear | $1.60 | -3.38% | $2.1B | |
| 46 | Ondo US Dollar Yieldusdy | $1.13 | +0.45% | $1.9B | |
| 47 | Ondoondo | $0.3844 | -5.20% | $1.9B | |
| 48 | Pi Networkpi | $0.1712 | -1.10% | $1.8B | |
| 49 | Falcon USDusdf | $0.9990 | -0.04% | $1.8B | |
| 50 | OKBokb | $84.80 | -1.55% | $1.8B | |
| 51 | HTX DAOhtx | $0.00000195 | -0.75% | $1.8B | |
| 52 | Asteraster | $0.6714 | -0.98% | $1.7B | |
| 53 | Pepepepe | $0.00000408 | -2.62% | $1.7B | |
| 54 | Skysky | $0.0728 | -4.45% | $1.7B | |
| 55 | Internet Computericp | $3.04 | -5.12% | $1.7B | |
| 56 | Ripple USDrlusd | $1.00 | +0.00% | $1.6B | |
| 57 | Aaveaave | $97.35 | -0.76% | $1.5B | |
| 58 | USDDusdd | $0.9996 | -0.01% | $1.5B | |
| 59 | Ethereum Classicetc | $9.27 | -2.06% | $1.5B | |
| 60 | Bitget Tokenbgb | $2.07 | -1.14% | $1.4B | |
| 61 | BFUSDbfusd | $0.9989 | -0.07% | $1.3B | |
| 62 | Morphomorpho | $1.98 | -3.42% | $1.3B | |
| 63 | KuCoinkcs | $8.34 | -0.99% | $1.1B | |
| 64 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.10 | +0.01% | $1.1B | |
| 65 | Quantqnt | $73.17 | -1.36% | $1.1B | |
| 66 | Algorandalgo | $0.1191 | -4.47% | $1.1B | |
| 67 | Ethenaena | $0.1174 | -5.01% | $1.1B | |
| 68 | Cosmos Hubatom | $2.03 | -6.71% | $1.0B | |
| 69 | United Stablesu | $0.9996 | -0.01% | $1.0B | |
| 70 | POL (ex-MATIC)pol | $0.0961 | -3.75% | $1.0B | |
| 71 | Kaspakas | $0.0372 | -3.37% | $1.0B | |
| 72 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.08 | +0.01% | $1.0B | |
| 73 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | -0.20% | $991.2M | |
| 74 | Renderrender | $1.88 | -3.04% | $975.3M | |
| 75 | Blockchain Capitalbcap | $105.87 | +0.00% | $964.7M | |
| 76 | Stablestable | $0.0408 | +6.03% | $925.8M | |
| 77 | NEXOnexo | $0.9010 | -2.47% | $901.1M | |
| 78 | Worldcoinwld | $0.2604 | -5.27% | $880.8M | |
| 79 | Aptosapt | $1.04 | -4.78% | $856.0M | |
| 80 | Sirensiren | $1.15 | -2.54% | $833.9M | |
| 81 | Filecoinfil | $1.05 | -5.44% | $819.7M | |
| 82 | USDtbusdtb | $0.9995 | -0.02% | $813.3M | |
| 83 | Arbitrumarb | $0.1317 | -5.38% | $810.7M | |
| 84 | JUSTjst | $0.0911 | +1.35% | $778.5M | |
| 85 | Gategt | $7.27 | -1.49% | $774.8M | |
| 86 | Flareflr | $0.008646 | -1.43% | $745.9M | |
| 87 | Jupiterjup | $0.2240 | -7.36% | $743.9M | |
| 88 | Pump.funpump | $0.001870 | -6.75% | $667.1M | |
| 89 | BUILDonb | $0.6548 | +4.89% | $655.3M | |
| 90 | VeChainvet | $0.007330 | -3.63% | $630.5M | |
| 91 | XDC Networkxdc | $0.0314 | -0.67% | $625.6M | |
| 92 | Venice Tokenvvv | $13.43 | -12.79% | $616.2M | |
| 93 | Beldexbdx | $0.0796 | -0.04% | $616.5M | |
| 94 | Bonkbonk | $0.00000687 | -4.27% | $605.0M | |
| 95 | OUSGousg | $115.23 | +0.01% | $596.7M | |
| 96 | GHOgho | $0.9994 | -0.01% | $583.7M | |
| 97 | DeXedexe | $12.20 | -6.47% | $570.2M | |
| 98 | Pudgy Penguinspengu | $0.009030 | -5.68% | $567.7M | |
| 99 | Official Trumptrump | $2.38 | -4.88% | $564.8M | |
| 100 | Dashdash | $43.97 | -6.48% | $559.3M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.