Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $84,051.00 | -1.75% | $1.69T | |
| 2 | Ethereumeth | $2,605.50 | -3.52% | $318.2B | |
| 3 | Tetherusdt | $0.9998 | +0.00% | $184.1B | |
| 4 | BNBbnb | $765.62 | -1.96% | $102.0B | |
| 5 | XRPxrp | $1.46 | -2.59% | $92.2B | |
| 6 | USDCusdc | $0.9999 | -0.00% | $74.2B | |
| 7 | Solanasol | $118.06 | -1.76% | $69.5B | |
| 8 | TRONtrx | $0.3321 | -1.11% | $31.5B | |
| 9 | Figure Helocfigr_heloc | $1.04 | +0.53% | $24.5B | |
| 10 | Zcashzec | $1,314.01 | -1.64% | $22.3B | |
| 11 | Hyperliquidhype | $90.16 | -3.39% | $20.1B | |
| 12 | Dogecoindoge | $0.0898 | -5.22% | $14.0B | |
| 13 | Moneroxmr | $558.04 | -0.85% | $10.5B | |
| 14 | Chainlinklink | $13.55 | -1.85% | $10.1B | |
| 15 | USDSusds | $0.9989 | -0.06% | $10.1B | |
| 16 | WhiteBIT Coinwbt | $83.61 | -2.19% | $9.9B | |
| 17 | Cardanoada | $0.2537 | -5.28% | $9.5B | |
| 18 | LEO Tokenleo | $8.88 | -0.19% | $8.2B | |
| 19 | Rainrain | $0.0112 | -1.94% | $7.9B | |
| 20 | Stellarxlm | $0.2055 | -4.45% | $7.2B | |
| 21 | NEAR Protocolnear | $4.94 | -5.37% | $6.5B | |
| 22 | Bitcoin Cashbch | $305.64 | -2.81% | $6.1B | |
| 23 | Litecoinltc | $67.42 | -3.05% | $5.2B | |
| 24 | Uniswapuni | $8.08 | -8.63% | $5.0B | |
| 25 | Ethena USDeusde | $0.9995 | -0.01% | $5.0B | |
| 26 | Avalancheavax | $10.99 | -2.17% | $4.9B | |
| 27 | Cantoncc | $0.1205 | -4.87% | $4.8B | |
| 28 | Suisui | $1.13 | -4.66% | $4.7B | |
| 29 | Daidai | $1.00 | +0.01% | $4.6B | |
| 30 | USD1usd1 | $0.9994 | -0.02% | $4.5B | |
| 31 | Hederahbar | $0.0955 | -5.17% | $4.2B | |
| 32 | Gram (prev. Toncoin)gram | $1.46 | -4.20% | $4.1B | |
| 33 | Quantqnt | $251.04 | -3.47% | $3.7B | |
| 34 | Bitwaybtw | $1.25 | +8.87% | $3.4B | |
| 35 | Tether Goldxaut | $4,141.76 | +0.36% | $3.4B | |
| 36 | Bittensortao | $292.27 | -3.56% | $3.3B | |
| 37 | Shiba Inushib | $0.00000552 | -5.47% | $3.3B | |
| 38 | Global Dollarusdg | $0.9999 | -0.00% | $3.2B | |
| 39 | Cronoscro | $0.0638 | -5.81% | $3.2B | |
| 40 | Ethenaena | $0.2252 | -7.82% | $3.0B | |
| 41 | Pump.funpump | $0.006303 | -0.40% | $2.9B | |
| 42 | PayPal USDpyusd | $0.9996 | -0.02% | $2.9B | |
| 43 | OKBokb | $133.05 | +1.54% | $2.8B | |
| 44 | Aaveaave | $173.46 | -4.83% | $2.7B | |
| 45 | Ripple USDrlusd | $0.9999 | -0.00% | $2.5B | |
| 46 | Circle USYCusyc | $1.14 | +0.01% | $2.4B | |
| 47 | MemeCorem | $1.04 | +2.14% | $2.4B | |
| 48 | Ondo US Dollar Yieldusdy | $1.15 | +0.03% | $2.3B | |
| 49 | Ondoondo | $0.4650 | -5.28% | $2.3B | |
| 50 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.3B | |
| 51 | Skysky | $0.0868 | -0.88% | $2.0B | |
| 52 | Worldcoinwld | $0.5147 | -9.57% | $2.0B | |
| 53 | Asteraster | $0.7051 | -4.70% | $1.9B | |
| 54 | Polkadotdot | $1.12 | -8.27% | $1.9B | |
| 55 | Mantlemnt | $0.5761 | -11.03% | $1.9B | |
| 56 | Falcon USDusdf | $0.9953 | -0.06% | $1.8B | |
| 57 | PAX Goldpaxg | $4,146.40 | +0.28% | $1.8B | |
| 58 | Morphomorpho | $2.56 | -5.81% | $1.8B | |
| 59 | Internet Computericp | $3.20 | -8.67% | $1.8B | |
| 60 | World Liberty Financialwlfi | $0.0548 | -1.35% | $1.7B | |
| 61 | Pepepepe | $0.00000409 | -4.97% | $1.7B | |
| 62 | USDDusdd | $0.9987 | +0.03% | $1.6B | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.14 | +0.13% | $1.6B | |
| 64 | United Stablesu | $0.9990 | -0.02% | $1.5B | |
| 65 | HTX DAOhtx | $0.00000169 | -1.49% | $1.5B | |
| 66 | Bitget Tokenbgb | $1.96 | -1.80% | $1.4B | |
| 67 | Ethereum Classicetc | $8.46 | -4.44% | $1.3B | |
| 68 | BFUSDbfusd | $0.9996 | -0.01% | $1.3B | |
| 69 | USDGOusdgo | $1.00 | +0.01% | $1.3B | |
| 70 | Venice Tokenvvv | $26.61 | -7.30% | $1.3B | |
| 71 | Arbitrumarb | $0.1846 | -9.38% | $1.3B | |
| 72 | Gategt | $11.11 | -0.62% | $1.2B | |
| 73 | JUSTjst | $0.1411 | +3.46% | $1.2B | |
| 74 | Kaspakas | $0.0413 | -3.11% | $1.1B | |
| 75 | POL (ex-MATIC)pol | $0.1030 | -5.75% | $1.1B | |
| 76 | Jupiterjup | $0.3262 | -6.63% | $1.1B | |
| 77 | Algorandalgo | $0.1186 | -6.95% | $1.1B | |
| 78 | KuCoinkcs | $7.64 | +0.55% | $1.1B | |
| 79 | Renderrender | $2.05 | +0.32% | $1.1B | |
| 80 | Blockchain Capitalbcap | $108.18 | +0.00% | $985.7M | |
| 81 | Pi Networkpi | $0.0829 | -4.84% | $932.2M | |
| 82 | Lighterlit | $3.68 | -7.36% | $919.1M | |
| 83 | Cosmos Hubatom | $1.70 | -5.52% | $911.8M | |
| 84 | Filecoinfil | $1.09 | -7.07% | $906.5M | |
| 85 | LayerZerozro | $2.15 | +1.15% | $858.4M | |
| 86 | NEXOnexo | $0.8395 | -1.93% | $839.5M | |
| 87 | Midnightnight | $0.0493 | -2.00% | $818.3M | |
| 88 | Invesco Short Duration US Government Securities Fundustb | $11.24 | +0.03% | $799.5M | |
| 89 | Aerodrome Financeaero | $0.7836 | -7.76% | $783.6M | |
| 90 | Stablestable | $0.0281 | -0.13% | $759.5M | |
| 91 | Injectiveinj | $7.48 | -0.98% | $747.5M | |
| 92 | Stacksstx | $0.3928 | +3.66% | $735.5M | |
| 93 | PancakeSwapcake | $2.31 | -5.67% | $734.8M | |
| 94 | Ether.fiethfi | $0.7536 | +3.71% | $727.4M | |
| 95 | Open USDousd | $0.9999 | +0.02% | $721.6M | |
| 96 | VeChainvet | $0.008204 | -5.67% | $705.4M | |
| 97 | GHOgho | $0.9992 | -0.01% | $698.5M | |
| 98 | Dashdash | $53.47 | -6.11% | $687.3M | |
| 99 | Aptosapt | $0.7618 | -6.33% | $663.9M | |
| 100 | XDC Networkxdc | $0.0332 | -0.52% | $663.1M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.