Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $84,593.00 | +1.97% | $1.70T | |
| 2 | Ethereumeth | $2,489.82 | +1.42% | $304.1B | |
| 3 | Tetherusdt | $0.9994 | +0.02% | $182.8B | |
| 4 | BNBbnb | $749.70 | +1.10% | $98.6B | |
| 5 | XRPxrp | $1.37 | +2.66% | $86.8B | |
| 6 | USDCusdc | $0.9997 | -0.00% | $72.5B | |
| 7 | Solanasol | $107.71 | +0.75% | $63.5B | |
| 8 | TRONtrx | $0.3310 | -0.06% | $31.4B | |
| 9 | Figure Helocfigr_heloc | $1.03 | -0.01% | $25.6B | |
| 10 | Zcashzec | $1,351.41 | +6.46% | $23.0B | |
| 11 | Hyperliquidhype | $81.52 | +0.38% | $18.1B | |
| 12 | Dogecoindoge | $0.0825 | +0.71% | $12.9B | |
| 13 | Moneroxmr | $626.40 | +1.27% | $11.8B | |
| 14 | USDSusds | $1.00 | +0.10% | $10.0B | |
| 15 | WhiteBIT Coinwbt | $82.11 | +1.22% | $9.8B | |
| 16 | Chainlinklink | $12.60 | +2.30% | $9.7B | |
| 17 | Cardanoada | $0.2272 | +1.48% | $8.5B | |
| 18 | LEO Tokenleo | $9.04 | +0.01% | $8.3B | |
| 19 | NEAR Protocolnear | $5.31 | +7.19% | $7.0B | |
| 20 | Stellarxlm | $0.1844 | +1.20% | $6.5B | |
| 21 | Rainrain | $0.009132 | -2.77% | $6.5B | |
| 22 | Bitcoin Cashbch | $288.48 | +1.84% | $5.8B | |
| 23 | Litecoinltc | $61.46 | +0.36% | $4.8B | |
| 24 | Uniswapuni | $7.56 | +0.51% | $4.7B | |
| 25 | Ethena USDeusde | $0.9997 | +0.01% | $4.7B | |
| 26 | Daidai | $1.0000 | -0.00% | $4.5B | |
| 27 | Cantoncc | $0.1137 | +7.86% | $4.5B | |
| 28 | Avalancheavax | $9.75 | -0.41% | $4.3B | |
| 29 | Suisui | $1.04 | +0.51% | $4.3B | |
| 30 | USD1usd1 | $0.9991 | +0.02% | $4.0B | |
| 31 | Gram (prev. Toncoin)gram | $1.36 | +0.97% | $3.9B | |
| 32 | Hederahbar | $0.0848 | +0.70% | $3.7B | |
| 33 | Tether Goldxaut | $4,132.17 | +0.22% | $3.3B | |
| 34 | Global Dollarusdg | $1.00 | -0.02% | $3.2B | |
| 35 | Bittensortao | $274.61 | -0.55% | $3.1B | |
| 36 | Shiba Inushib | $0.00000518 | +0.87% | $3.1B | |
| 37 | Quantqnt | $209.50 | +6.69% | $3.1B | |
| 38 | Cronoscro | $0.0586 | +1.33% | $3.0B | |
| 39 | PayPal USDpyusd | $1.00 | +0.08% | $2.9B | |
| 40 | Ethenaena | $0.2155 | +8.86% | $2.9B | |
| 41 | OKBokb | $116.38 | +0.85% | $2.4B | |
| 42 | Bitwaybtw | $1.62 | -10.07% | $2.4B | |
| 43 | Aaveaave | $156.20 | +0.12% | $2.4B | |
| 44 | Circle USYCusyc | $1.14 | +0.01% | $2.4B | |
| 45 | Pump.funpump | $0.005151 | +8.26% | $2.4B | |
| 46 | Ondo US Dollar Yieldusdy | $1.15 | +0.02% | $2.4B | |
| 47 | Ripple USDrlusd | $1.00 | -0.01% | $2.4B | |
| 48 | Ondoondo | $0.4638 | +1.90% | $2.3B | |
| 49 | Worldcoinwld | $0.5766 | -2.58% | $2.2B | |
| 50 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.2B | |
| 51 | Polkadotdot | $1.15 | -0.13% | $2.0B | |
| 52 | Pepepepe | $0.00000468 | +3.47% | $2.0B | |
| 53 | Asteraster | $0.7212 | +0.58% | $2.0B | |
| 54 | Falcon USDusdf | $0.9952 | +0.03% | $1.9B | |
| 55 | Mantlemnt | $0.5546 | +3.42% | $1.8B | |
| 56 | PAX Goldpaxg | $4,136.32 | +0.21% | $1.8B | |
| 57 | World Liberty Financialwlfi | $0.0567 | +2.51% | $1.8B | |
| 58 | Skysky | $0.0758 | -0.28% | $1.8B | |
| 59 | USDDusdd | $0.9991 | +0.00% | $1.8B | |
| 60 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.14 | +0.02% | $1.7B | |
| 61 | MemeCorem | $0.7407 | -4.02% | $1.7B | |
| 62 | Morphomorpho | $2.38 | -1.13% | $1.7B | |
| 63 | Internet Computericp | $2.92 | -0.59% | $1.6B | |
| 64 | United Stablesu | $0.9995 | +0.00% | $1.6B | |
| 65 | HTX DAOhtx | $0.00000166 | -0.02% | $1.5B | |
| 66 | Bitget Tokenbgb | $1.93 | +1.30% | $1.4B | |
| 67 | Venice Tokenvvv | $27.48 | +6.55% | $1.3B | |
| 68 | Arbitrumarb | $0.1915 | +1.39% | $1.3B | |
| 69 | BFUSDbfusd | $0.9993 | +0.03% | $1.3B | |
| 70 | USDGOusdgo | $1.00 | -0.01% | $1.3B | |
| 71 | Ethereum Classicetc | $8.12 | +2.30% | $1.3B | |
| 72 | JUSTjst | $0.1398 | +0.45% | $1.1B | |
| 73 | Jupiterjup | $0.3289 | +3.71% | $1.1B | |
| 74 | Gategt | $10.41 | +2.00% | $1.1B | |
| 75 | Kaspakas | $0.0389 | +4.22% | $1.1B | |
| 76 | KuCoinkcs | $7.48 | +1.15% | $1.0B | |
| 77 | Algorandalgo | $0.1142 | +0.73% | $1.0B | |
| 78 | POL (ex-MATIC)pol | $0.0952 | +0.31% | $1.0B | |
| 79 | Renderrender | $1.92 | +2.73% | $995.5M | |
| 80 | Lighterlit | $3.88 | +13.29% | $972.3M | |
| 81 | Cosmos Hubatom | $1.76 | +0.34% | $946.8M | |
| 82 | Pi Networkpi | $0.0798 | +0.80% | $900.1M | |
| 83 | Filecoinfil | $1.06 | +2.73% | $887.4M | |
| 84 | Injectiveinj | $8.68 | -3.46% | $869.9M | |
| 85 | Pearlpearl | $2.39 | +14.88% | $846.0M | |
| 86 | Open USDousd | $0.9994 | +0.07% | $831.9M | |
| 87 | NEXOnexo | $0.8302 | +0.86% | $830.4M | |
| 88 | Aerodrome Financeaero | $0.8174 | -7.61% | $798.4M | |
| 89 | LayerZerozro | $1.95 | -4.87% | $782.1M | |
| 90 | Invesco Short Duration US Government Securities Fundustb | $11.25 | +0.01% | $769.5M | |
| 91 | Aptosapt | $0.8242 | -0.40% | $728.0M | |
| 92 | PancakeSwapcake | $2.25 | +0.94% | $716.1M | |
| 93 | GHOgho | $0.9989 | +0.04% | $698.2M | |
| 94 | Midnightnight | $0.0419 | +4.22% | $695.9M | |
| 95 | Stacksstx | $0.3707 | +4.40% | $695.8M | |
| 96 | XDC Networkxdc | $0.0348 | +7.54% | $693.9M | |
| 97 | Ether.fiethfi | $0.7180 | -0.18% | $693.4M | |
| 98 | Dashdash | $51.60 | +1.84% | $664.2M | |
| 99 | VeChainvet | $0.007672 | +6.72% | $659.2M | |
| 100 | Curve DAOcrv | $0.3986 | +3.58% | $630.1M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.