Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $65,928.00 | -0.60% | $1.32T | |
| 2 | Ethereumeth | $1,927.98 | +0.39% | $232.7B | |
| 3 | Tetherusdt | $0.9994 | +0.01% | $184.1B | |
| 4 | BNBbnb | $569.87 | -0.42% | $75.9B | |
| 5 | USDCusdc | $1.0000 | +0.01% | $73.3B | |
| 6 | XRPxrp | $1.14 | -0.05% | $71.1B | |
| 7 | Solanasol | $77.60 | -0.26% | $45.2B | |
| 8 | TRONtrx | $0.3285 | -0.24% | $31.2B | |
| 9 | Figure Helocfigr_heloc | $1.01 | +0.27% | $20.5B | |
| 10 | Hyperliquidhype | $58.98 | -2.66% | $13.1B | |
| 11 | Dogecoindoge | $0.0726 | -0.58% | $11.3B | |
| 12 | Rainrain | $0.0143 | -5.12% | $10.0B | |
| 13 | USDSusds | $0.9998 | -0.00% | $9.9B | |
| 14 | LEO Tokenleo | $9.73 | +0.15% | $9.0B | |
| 15 | Zcashzec | $509.90 | -4.01% | $8.6B | |
| 16 | WhiteBIT Coinwbt | $57.47 | -0.36% | $6.8B | |
| 17 | Moneroxmr | $350.98 | -0.95% | $6.6B | |
| 18 | Cardanoada | $0.1735 | +0.60% | $6.5B | |
| 19 | Chainlinklink | $8.60 | -0.33% | $6.4B | |
| 20 | Stellarxlm | $0.1861 | -2.75% | $6.4B | |
| 21 | Cantoncc | $0.1225 | -3.26% | $4.8B | |
| 22 | Daidai | $1.00 | +0.03% | $4.6B | |
| 23 | Bitcoin Cashbch | $219.31 | -1.92% | $4.4B | |
| 24 | USD1usd1 | $0.9992 | +0.03% | $4.2B | |
| 25 | Gram (prev. Toncoin)gram | $1.49 | -3.00% | $4.1B | |
| 26 | Ethena USDeusde | $0.9997 | -0.02% | $4.0B | |
| 27 | Litecoinltc | $46.94 | +0.53% | $3.6B | |
| 28 | Global Dollarusdg | $1.00 | +0.06% | $3.3B | |
| 29 | Hederahbar | $0.0724 | +4.73% | $3.2B | |
| 30 | Suisui | $0.7619 | -0.57% | $3.1B | |
| 31 | Circle USYCusyc | $1.13 | 0.00% | $3.0B | |
| 32 | Avalancheavax | $6.59 | +0.91% | $2.8B | |
| 33 | PayPal USDpyusd | $0.9998 | +0.00% | $2.8B | |
| 34 | Cronoscro | $0.0578 | -1.04% | $2.7B | |
| 35 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.5B | |
| 36 | Tether Goldxaut | $4,113.20 | +0.94% | $2.5B | |
| 37 | Shiba Inushib | $0.00000423 | -0.49% | $2.5B | |
| 38 | NEAR Protocolnear | $1.86 | -3.64% | $2.4B | |
| 39 | Uniswapuni | $3.76 | +1.00% | $2.3B | |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | +0.11% | $2.2B | |
| 41 | Ondoondo | $0.4129 | +3.67% | $2.0B | |
| 42 | Bittensortao | $196.42 | -1.44% | $1.9B | |
| 43 | PAX Goldpaxg | $4,113.20 | +1.01% | $1.8B | |
| 44 | World Liberty Financialwlfi | $0.0563 | -0.66% | $1.8B | |
| 45 | OKBokb | $82.09 | +0.01% | $1.7B | |
| 46 | Asteraster | $0.6211 | -0.87% | $1.7B | |
| 47 | HTX DAOhtx | $0.00000185 | -0.16% | $1.7B | |
| 48 | Ripple USDrlusd | $1.00 | +0.03% | $1.6B | |
| 49 | USDDusdd | $0.9994 | -0.01% | $1.5B | |
| 50 | MemeCorem | $1.14 | -5.42% | $1.5B | |
| 51 | Aaveaave | $97.17 | +1.90% | $1.5B | |
| 52 | Skysky | $0.0637 | +0.93% | $1.5B | |
| 53 | Falcon USDusdf | $0.9961 | +0.04% | $1.4B | |
| 54 | Polkadotdot | $0.8306 | -1.62% | $1.4B | |
| 55 | Mantlemnt | $0.4206 | -2.02% | $1.4B | |
| 56 | Worldcoinwld | $0.3834 | +2.41% | $1.4B | |
| 57 | BFUSDbfusd | $0.9988 | +0.02% | $1.3B | |
| 58 | Morphomorpho | $1.92 | -7.20% | $1.3B | |
| 59 | Internet Computericp | $2.20 | -0.16% | $1.2B | |
| 60 | Pepepepe | $0.00000286 | +0.06% | $1.2B | |
| 61 | Bitget Tokenbgb | $1.69 | -0.42% | $1.2B | |
| 62 | Ethereum Classicetc | $6.92 | -0.83% | $1.1B | |
| 63 | United Stablesu | $0.9999 | +0.03% | $1.1B | |
| 64 | Spiko EU T-Bills Money Market Fundeutbl | $1.20 | +0.09% | $1.0B | |
| 65 | USDGOusdgo | $1.00 | +0.03% | $1.0B | |
| 66 | Pi Networkpi | $0.0915 | -1.37% | $1.0B | |
| 67 | Blockchain Capitalbcap | $106.20 | +0.00% | $967.7M | |
| 68 | Quantqnt | $63.50 | -1.30% | $923.5M | |
| 69 | KuCoinkcs | $6.69 | +0.10% | $917.3M | |
| 70 | Stablestable | $0.0365 | -0.14% | $901.1M | |
| 71 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.01% | $870.2M | |
| 72 | ADIadi | $6.91 | +3.33% | $865.5M | |
| 73 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.15 | +0.09% | $860.8M | |
| 74 | Ethenaena | $0.0900 | +4.28% | $860.2M | |
| 75 | POL (ex-MATIC)pol | $0.0791 | -1.09% | $845.4M | |
| 76 | JUSTjst | $0.1021 | +1.39% | $836.0M | |
| 77 | Audierabeat | $2.62 | +3.05% | $809.0M | |
| 78 | Invesco Short Duration US Government Securities Fundustb | $11.15 | +0.01% | $791.6M | |
| 79 | Renderrender | $1.50 | -1.79% | $778.8M | |
| 80 | Kaspakas | $0.0282 | -1.09% | $774.2M | |
| 81 | Cosmos Hubatom | $1.46 | -1.14% | $761.7M | |
| 82 | Pump.funpump | $0.001905 | -5.37% | $760.1M | |
| 83 | Algorandalgo | $0.0839 | -0.32% | $752.6M | |
| 84 | NEXOnexo | $0.7423 | -2.84% | $742.2M | |
| 85 | Gategt | $6.68 | -1.05% | $712.1M | |
| 86 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | +0.01% | $684.8M | |
| 87 | GHOgho | $0.9989 | +0.01% | $648.3M | |
| 88 | Beldexbdx | $0.0821 | -1.02% | $646.2M | |
| 89 | Jupiterjup | $0.1901 | -4.64% | $631.1M | |
| 90 | 币安人生 (BinanceLife)币安人生 | $0.6141 | +1.69% | $613.7M | |
| 91 | Filecoinfil | $0.7599 | -1.22% | $610.5M | |
| 92 | Arbitrumarb | $0.0889 | +0.70% | $587.8M | |
| 93 | Venice Tokenvvv | $12.14 | -3.77% | $574.7M | |
| 94 | Flareflr | $0.006599 | -2.23% | $573.4M | |
| 95 | Lighterlit | $2.29 | -2.12% | $571.6M | |
| 96 | YLDSylds | $1.0000 | +0.02% | $564.6M | |
| 97 | XDC Networkxdc | $0.0283 | -3.17% | $564.3M | |
| 98 | Usual USDusd0 | $0.9993 | +0.01% | $552.8M | |
| 99 | Provenance Blockchainhash | $0.009429 | +9.03% | $524.3M | |
| 100 | USXusx | $0.9998 | -0.01% | $523.0M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.