Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $70,679.00 | -0.94% | $1.41T | |
| 2 | Ethereumeth | $2,078.67 | -0.91% | $250.8B | |
| 3 | Tetherusdt | $1.00 | +0.01% | $184.0B | |
| 4 | BNBbnb | $653.21 | -1.17% | $89.0B | |
| 5 | XRPxrp | $1.39 | -1.57% | $85.2B | |
| 6 | USDCusdc | $0.9999 | -0.00% | $79.2B | |
| 7 | Solanasol | $87.30 | -1.39% | $49.9B | |
| 8 | TRONtrx | $0.2940 | +1.60% | $27.9B | |
| 9 | Figure Helocfigr_heloc | $1.02 | +1.40% | $16.2B | |
| 10 | Dogecoindoge | $0.0947 | -1.84% | $14.5B | |
| 11 | WhiteBIT Coinwbt | $55.26 | -0.76% | $11.8B | |
| 12 | USDSusds | $0.9999 | -0.00% | $11.3B | |
| 13 | Cardanoada | $0.2625 | -3.51% | $9.7B | |
| 14 | Bitcoin Cashbch | $458.38 | -1.40% | $9.2B | |
| 15 | Hyperliquidhype | $37.16 | -1.08% | $8.9B | |
| 16 | LEO Tokenleo | $9.07 | +0.03% | $8.4B | |
| 17 | Moneroxmr | $362.93 | +2.14% | $6.7B | |
| 18 | Chainlinklink | $9.00 | -2.02% | $6.4B | |
| 19 | Ethena USDeusde | $1.00 | +0.06% | $5.9B | |
| 20 | Cantoncc | $0.1542 | +4.64% | $5.9B | |
| 21 | Stellarxlm | $0.1632 | +0.31% | $5.4B | |
| 22 | USD1usd1 | $0.9992 | -0.00% | $4.6B | |
| 23 | Daidai | $1.0000 | -0.01% | $4.3B | |
| 24 | Rainrain | $0.008874 | -0.79% | $4.2B | |
| 25 | Litecoinltc | $54.83 | -0.45% | $4.2B | |
| 26 | Avalancheavax | $9.62 | -2.35% | $4.1B | |
| 27 | PayPal USDpyusd | $0.9998 | -0.02% | $4.1B | |
| 28 | Hederahbar | $0.0937 | -2.73% | $4.1B | |
| 29 | Suisui | $0.9869 | -4.40% | $3.8B | |
| 30 | Shiba Inushib | $0.00000588 | -1.18% | $3.5B | |
| 31 | Zcashzec | $207.59 | -1.56% | $3.4B | |
| 32 | Toncointon | $1.30 | -0.58% | $3.2B | |
| 33 | Cronoscro | $0.0770 | +0.56% | $3.2B | |
| 34 | World Liberty Financialwlfi | $0.1041 | -0.16% | $2.9B | |
| 35 | Tether Goldxaut | $4,996.67 | -1.25% | $2.8B | |
| 36 | MemeCorem | $1.51 | +4.20% | $2.6B | |
| 37 | PAX Goldpaxg | $5,036.32 | -1.07% | $2.5B | |
| 38 | Uniswapuni | $3.94 | -1.17% | $2.5B | |
| 39 | Polkadotdot | $1.44 | -5.15% | $2.4B | |
| 40 | Mantlemnt | $0.7101 | -1.97% | $2.3B | |
| 41 | Circle USYCusyc | $1.12 | 0.00% | $2.3B | |
| 42 | Bittensortao | $238.95 | +4.06% | $2.3B | |
| 43 | Pi Networkpi | $0.2091 | -28.34% | $2.0B | |
| 44 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.0B | |
| 45 | OKBokb | $93.41 | -1.71% | $2.0B | |
| 46 | Skysky | $0.0785 | -4.46% | $1.8B | |
| 47 | Global Dollarusdg | $1.00 | +0.01% | $1.8B | |
| 48 | Falcon USDusdf | $0.9980 | +0.07% | $1.7B | |
| 49 | Asteraster | $0.6947 | -2.13% | $1.7B | |
| 50 | NEAR Protocolnear | $1.32 | -3.22% | $1.7B | |
| 51 | Aaveaave | $111.48 | -1.96% | $1.7B | |
| 52 | Ripple USDrlusd | $0.9999 | -0.13% | $1.6B | |
| 53 | Bitget Tokenbgb | $2.16 | -0.92% | $1.5B | |
| 54 | HTX DAOhtx | $0.00000163 | +1.77% | $1.5B | |
| 55 | Internet Computericp | $2.63 | -1.15% | $1.4B | |
| 56 | Pepepepe | $0.00000335 | -2.60% | $1.4B | |
| 57 | BFUSDbfusd | $0.9994 | +0.03% | $1.3B | |
| 58 | Ondo US Dollar Yieldusdy | $1.12 | -0.39% | $1.3B | |
| 59 | Ethereum Classicetc | $8.32 | -0.69% | $1.3B | |
| 60 | Ondoondo | $0.2602 | -2.35% | $1.3B | |
| 61 | Pump.funpump | $0.001988 | -6.83% | $1.2B | |
| 62 | Gategt | $7.05 | -0.22% | $1.1B | |
| 63 | Superstate Short Duration U.S. Government Securities Fund (USTB)ustb | $11.02 | +0.01% | $1.1B | |
| 64 | KuCoinkcs | $8.00 | -1.42% | $1.1B | |
| 65 | Worldcoinwld | $0.3540 | -3.79% | $1.0B | |
| 66 | Morphomorpho | $1.85 | -5.39% | $1.0B | |
| 67 | POL (ex-MATIC)pol | $0.0958 | -2.34% | $1.0B | |
| 68 | Spiko EU T-Bills Money Market Fundeutbl | $1.20 | -0.12% | $978.4M | |
| 69 | Quantqnt | $65.10 | +0.08% | $946.6M | |
| 70 | Official Trumptrump | $4.05 | +20.04% | $942.4M | |
| 71 | Cosmos Hubatom | $1.86 | +0.54% | $925.5M | |
| 72 | Ethenaena | $0.1076 | -3.30% | $913.6M | |
| 73 | Renderrender | $1.76 | -5.48% | $911.3M | |
| 74 | NEXOnexo | $0.8973 | -1.52% | $897.3M | |
| 75 | USDtbusdtb | $1.00 | -0.26% | $836.2M | |
| 76 | Algorandalgo | $0.0924 | +1.86% | $821.6M | |
| 77 | Kaspakas | $0.0303 | -1.45% | $811.5M | |
| 78 | Midnightnight | $0.0484 | -10.45% | $803.3M | |
| 79 | USDDusdd | $1.00 | +0.01% | $765.0M | |
| 80 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.10 | +0.01% | $764.2M | |
| 81 | Flareflr | $0.008730 | -2.74% | $743.9M | |
| 82 | Provenance Blockchainhash | $0.0133 | +0.01% | $742.7M | |
| 83 | OUSGousg | $114.58 | +0.01% | $723.4M | |
| 84 | Aptosapt | $0.9133 | -2.45% | $724.1M | |
| 85 | Filecoinfil | $0.8673 | -2.06% | $660.2M | |
| 86 | XDC Networkxdc | $0.0326 | -0.86% | $650.6M | |
| 87 | VeChainvet | $0.007158 | -2.43% | $615.1M | |
| 88 | Beldexbdx | $0.0803 | +0.09% | $611.0M | |
| 89 | Arbitrumarb | $0.1011 | -3.00% | $600.4M | |
| 90 | Stablestable | $0.0287 | +0.12% | $598.2M | |
| 91 | YLDSylds | $1.0000 | -0.00% | $595.6M | |
| 92 | GHOgho | $1.00 | +0.05% | $584.3M | |
| 93 | Jupiterjup | $0.1607 | -2.67% | $561.4M | |
| 94 | Usual USDusd0 | $0.9960 | -0.15% | $560.7M | |
| 95 | Bonkbonk | $0.00000605 | -2.80% | $532.5M | |
| 96 | TrueUSDtusd | $0.9993 | -0.15% | $494.2M | |
| 97 | JUSTjst | $0.0556 | +3.97% | $490.2M | |
| 98 | A7A5a7a5 | $0.0124 | -0.99% | $485.4M | |
| 99 | Fasttokenftn | $1.09 | +0.02% | $472.5M | |
| 100 | Virtuals Protocolvirtual | $0.7125 | -3.19% | $467.6M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.