Cryptocurrency prices
Track live prices, market cap, and volume for top cryptocurrencies
| # | Name | Price | 24h % | Market cap | Last 7 days |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $61,754.00 | +1.44% | $1.24T | |
| 2 | Ethereumeth | $1,628.57 | +4.27% | $196.5B | |
| 3 | Tetherusdt | $0.9996 | +0.01% | $186.9B | |
| 4 | BNBbnb | $593.67 | +3.14% | $80.1B | |
| 5 | USDCusdc | $0.9997 | +0.00% | $75.6B | |
| 6 | XRPxrp | $1.13 | +3.57% | $70.1B | |
| 7 | Solanasol | $64.69 | +4.16% | $37.5B | |
| 8 | TRONtrx | $0.3257 | +0.87% | $30.9B | |
| 9 | Figure Helocfigr_heloc | $1.03 | +0.29% | $19.2B | |
| 10 | Hyperliquidhype | $58.43 | +2.82% | $13.0B | |
| 11 | Dogecoindoge | $0.0839 | +3.36% | $13.0B | |
| 12 | USDSusds | $0.9997 | +0.00% | $10.7B | |
| 13 | LEO Tokenleo | $9.60 | +1.28% | $8.8B | |
| 14 | Rainrain | $0.0132 | +2.41% | $8.2B | |
| 15 | Zcashzec | $427.56 | +21.51% | $7.2B | |
| 16 | Stellarxlm | $0.2020 | -2.51% | $6.8B | |
| 17 | Cantoncc | $0.1624 | -1.43% | $6.3B | |
| 18 | Cardanoada | $0.1604 | +1.39% | $6.0B | |
| 19 | Moneroxmr | $303.10 | +2.71% | $5.7B | |
| 20 | Chainlinklink | $7.66 | +4.24% | $5.6B | |
| 21 | WhiteBIT Coinwbt | $44.27 | +2.29% | $5.2B | |
| 22 | USD1usd1 | $0.9993 | +0.00% | $4.6B | |
| 23 | Ethena USDeusde | $0.9995 | -0.00% | $4.5B | |
| 24 | Toncointon | $1.68 | +3.69% | $4.5B | |
| 25 | Bitcoin Cashbch | $223.08 | +3.18% | $4.5B | |
| 26 | Daidai | $0.9998 | +0.03% | $4.3B | |
| 27 | LABlab | $12.95 | -14.88% | $4.0B | |
| 28 | MemeCorem | $3.06 | +3.39% | $4.0B | |
| 29 | Hederahbar | $0.0804 | +1.73% | $3.5B | |
| 30 | Litecoinltc | $41.53 | +0.10% | $3.2B | |
| 31 | Suisui | $0.7394 | +4.04% | $3.0B | |
| 32 | PayPal USDpyusd | $0.9997 | -0.03% | $2.9B | |
| 33 | Avalancheavax | $6.59 | -0.69% | $2.9B | |
| 34 | Circle USYCusyc | $1.13 | 0.00% | $2.8B | |
| 35 | Shiba Inushib | $0.00000463 | +2.01% | $2.7B | |
| 36 | Cronoscro | $0.0601 | +3.20% | $2.7B | |
| 37 | Tether Goldxaut | $4,301.64 | +0.37% | $2.6B | |
| 38 | NEAR Protocolnear | $2.00 | +6.16% | $2.6B | |
| 39 | Global Dollarusdg | $0.9999 | -0.02% | $2.5B | |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.4B | |
| 41 | Ondo US Dollar Yieldusdy | $1.12 | -1.35% | $2.1B | |
| 42 | Bittensortao | $208.47 | +7.63% | $2.0B | |
| 43 | PAX Goldpaxg | $4,307.25 | +0.36% | $2.0B | |
| 44 | Mantlemnt | $0.5357 | +4.38% | $1.8B | |
| 45 | World Liberty Financialwlfi | $0.0553 | -0.45% | $1.8B | |
| 46 | Ripple USDrlusd | $0.9998 | -0.01% | $1.7B | |
| 47 | Ondoondo | $0.3368 | +4.29% | $1.6B | |
| 48 | Asteraster | $0.6274 | +1.90% | $1.6B | |
| 49 | Polkadotdot | $0.9516 | +1.37% | $1.6B | |
| 50 | Worldcoinwld | $0.4737 | +13.81% | $1.6B | |
| 51 | HTX DAOhtx | $0.00000176 | +1.26% | $1.6B | |
| 52 | Uniswapuni | $2.50 | +2.41% | $1.6B | |
| 53 | OKBokb | $70.96 | +2.63% | $1.5B | |
| 54 | Falcon USDusdf | $0.9958 | -0.03% | $1.5B | |
| 55 | Pi Networkpi | $0.1286 | +3.80% | $1.4B | |
| 56 | USDDusdd | $0.9997 | -0.01% | $1.4B | |
| 57 | Humanityh | $0.7327 | +17.43% | $1.3B | |
| 58 | BFUSDbfusd | $0.9995 | +0.01% | $1.3B | |
| 59 | Skysky | $0.0562 | +1.65% | $1.3B | |
| 60 | Bitget Tokenbgb | $1.83 | -0.10% | $1.3B | |
| 61 | Internet Computericp | $2.31 | +0.60% | $1.3B | |
| 62 | Pepepepe | $0.00000273 | +2.58% | $1.1B | |
| 63 | Ethereum Classicetc | $6.97 | +3.01% | $1.1B | |
| 64 | Morphomorpho | $1.68 | +2.71% | $1.1B | |
| 65 | USDtbusdtb | $1.00 | -0.01% | $1.0B | |
| 66 | United Stablesu | $1.00 | +0.01% | $999.8M | |
| 67 | Quantqnt | $68.58 | +1.21% | $997.2M | |
| 68 | Audierabeat | $3.44 | +52.00% | $994.0M | |
| 69 | Spiko EU T-Bills Money Market Fundeutbl | $1.21 | -0.09% | $977.4M | |
| 70 | Blockchain Capitalbcap | $107.06 | +0.00% | $975.5M | |
| 71 | Invesco Short Duration US Government Securities Fundustb | $11.10 | +0.00% | $961.6M | |
| 72 | Aaveaave | $62.17 | +2.43% | $944.6M | |
| 73 | DeXedexe | $19.74 | -2.26% | $923.2M | |
| 74 | Sirensiren | $1.26 | +50.69% | $912.5M | |
| 75 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% | $865.4M | |
| 76 | Cosmos Hubatom | $1.68 | +3.54% | $863.9M | |
| 77 | KuCoinkcs | $6.41 | +6.12% | $862.5M | |
| 78 | Renderrender | $1.62 | +1.72% | $843.9M | |
| 79 | POL (ex-MATIC)pol | $0.0783 | +2.31% | $834.6M | |
| 80 | Kaspakas | $0.0302 | -0.78% | $828.4M | |
| 81 | Algorandalgo | $0.0928 | +0.53% | $828.5M | |
| 82 | 币安人生 (BinanceLife)币安人生 | $0.8211 | +5.47% | $821.1M | |
| 83 | Ethenaena | $0.0878 | -3.07% | $817.3M | |
| 84 | Stablestable | $0.0336 | +1.67% | $784.9M | |
| 85 | NEXOnexo | $0.7595 | +2.83% | $759.6M | |
| 86 | Venice Tokenvvv | $15.97 | +4.01% | $748.2M | |
| 87 | JUSTjst | $0.0783 | -5.03% | $667.9M | |
| 88 | Gategt | $6.26 | +1.80% | $667.3M | |
| 89 | Beldexbdx | $0.0787 | -0.12% | $609.1M | |
| 90 | Flareflr | $0.007045 | +4.94% | $601.9M | |
| 91 | Filecoinfil | $0.7534 | +3.28% | $594.2M | |
| 92 | XDC Networkxdc | $0.0294 | +0.13% | $587.0M | |
| 93 | GHOgho | $0.9994 | +0.01% | $583.7M | |
| 94 | Usual USDusd0 | $0.9988 | +0.04% | $552.7M | |
| 95 | Provenance Blockchainhash | $0.0101 | +7.75% | $546.5M | |
| 96 | Aptosapt | $0.6585 | +1.04% | $540.4M | |
| 97 | YLDSylds | $0.9999 | +0.02% | $531.5M | |
| 98 | Injectiveinj | $5.29 | +3.66% | $529.4M | |
| 99 | Pump.funpump | $0.001482 | +5.43% | $518.9M | |
| 100 | Jupiterjup | $0.1528 | -0.18% | $507.5M |
About cryptocurrency prices
Cryptocurrency prices are driven by supply, demand, and market sentiment across hundreds of exchanges worldwide. Bitcoin, the first and largest cryptocurrency by market capitalization, often sets the tone for broader market movements — a pattern measured by BTC dominance.
Market cap represents the total value of a cryptocurrency's circulating supply. Trading volume indicates how much of a coin has been traded in the last 24 hours, serving as a measure of liquidity and market activity. The Fear & Greed Index aggregates volatility, momentum, social media, and dominance signals into a single sentiment score from 0 (extreme fear) to 100 (extreme greed).
Prices are aggregated from major centralized and decentralized exchanges and update every 60 seconds. Data provided by CoinGecko.