
Quickswap
Overview, Markets and Information$ 8,878,955
24h Trading Volume
Ƀ 105
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | https://quickswap.exchange/#/swap |
Rank | 116 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Origin Lgns | 0XEB51D9A3/0X8F3CF7AD | 399,735 | Ƀ 75 | $ 6,270,240 | 70.62% |
Bridged Usdc Polygon | 0X2791BCA1/0X7CEB23FD | 90,832 | Ƀ 1 | $ 91,842 | 1.03% |
Wmatic | 0X0D500B1D/0X2791BCA1 | 372,539 | Ƀ 0 | $ 68,301 | 0.77% |
Mantra Dao | 0XC3EC8034/0X7CEB23FD | 6,329 | Ƀ 0 | $ 40,837 | 0.46% |
The Sandbox | 0XBBBA073C/0X0D500B1D | 94,312 | Ƀ 0 | $ 24,184 | 0.27% |
Bridged Usdc Polygon | 0X2791BCA1/0XC2132D05 | 17,203 | Ƀ 0 | $ 17,343 | 0.20% |
Wmatic | 0X0D500B1D/0X7CEB23FD | 81,835 | Ƀ 0 | $ 15,208 | 0.17% |
Telcoin | 0XDF7837DE/0X2791BCA1 | 2,986,050 | Ƀ 0 | $ 14,382 | 0.16% |
Quickswap | 0XB5C064F9/0X0D500B1D | 440,941 | Ƀ 0 | $ 11,815 | 0.13% |
Aavegotchi | 0X385EEAC5/0X2791BCA1 | 27,112 | Ƀ 0 | $ 11,698 | 0.13% |
Next-gen Layer 2 DEX. Trade at lightning-fast speeds with near-zero gas fees.