
Gemini
Overview, Markets and Information$ 101,636,257
24h Trading Volume
Ƀ 1,150
24h Trading Volume (BTC)
26
Markets
0
Pairs
Year Established | 2014 |
Website | gemini.com |
Rank | 20 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USD | 562 | Ƀ 561 | $ 49,645,320 | 48.85% |
Ethereum | ETH/USD | 8,542 | Ƀ 202 | $ 17,881,826 | 17.59% |
Solana | SOL/USD | 87,908 | Ƀ 142 | $ 12,570,948 | 12.37% |
Usd Coin | USDC/USD | 4,455,446 | Ƀ 50 | $ 4,453,797 | 4.38% |
Ripple | XRP/USD | 1,488,764 | Ƀ 41 | $ 3,678,855 | 3.62% |
Tether | USDT/USD | 3,581,561 | Ƀ 40 | $ 3,581,024 | 3.52% |
Ethereum | ETH/SGD | 457 | Ƀ 10 | $ 953,446 | 0.94% |
Pepe | PEPE/USD | 89,890,745,374 | Ƀ 8 | $ 723,621 | 0.71% |
Bitcoin | BTC/SGD | 8 | Ƀ 7 | $ 705,595 | 0.69% |
Dogecoin | DOGE/USD | 3,655,633 | Ƀ 7 | $ 691,207 | 0.68% |
Gemini is a regulated cryptocurrency exchange founded by Cameron and Tyler Winklevoss, allowing users to buy, sell, and securely store cryptocurrencies. Known for its strong emphasis on security and compliance, Gemini also offers features like its own stablecoin, the Gemini dollar, and a tiered service catering to both casual investors and professional traders.