
Uniswap V2 (Ethereum)
Overview, Markets and Information$ 117,475,054
24h Trading Volume
Ƀ 989
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2018 |
Website | uniswap.org |
Rank | 103 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Spx6900 | 0XE0F63A42/0XC02AAA39 | 8,083,907 | Ƀ 126 | $ 15,146,333 | 12.89% |
Mog Coin | 0XAAEE1A97/0XC02AAA39 | 5,600,162,871,988 | Ƀ 83 | $ 9,935,221 | 8.46% |
Pepe | 0X69825081/0XC02AAA39 | 406,653,886,578 | Ƀ 47 | $ 5,658,321 | 4.82% |
Floki | 0XCF0C122C/0XC02AAA39 | 23,066,424,718 | Ƀ 23 | $ 2,806,580 | 2.39% |
Non Playable Coin | 0X8ED97A63/0XC02AAA39 | 70,050,514 | Ƀ 14 | $ 1,695,728 | 1.44% |
Apu S Club | 0X594DAAD7/0XC02AAA39 | 5,106,955,462 | Ƀ 9 | $ 1,167,922 | 0.99% |
Banana Gun | 0X38E68A37/0XC02AAA39 | 40,773 | Ƀ 8 | $ 1,037,011 | 0.88% |
Beam 2 | 0X62D0A845/0XC02AAA39 | 108,778,225 | Ƀ 7 | $ 850,166 | 0.72% |
Wojak | 0X5026F006/0XC02AAA39 | 1,617,988,967 | Ƀ 6 | $ 802,367 | 0.68% |
Joe Coin | 0X76E222B0/0XC02AAA39 | 12,973,621 | Ƀ 6 | $ 778,396 | 0.66% |
Uniswap V2 (Ethereum) is a cryptocurrency exchange with total volume of $ 117,475,054 and has markets and pairs