
Uniswap V2 (Polygon)
Overview, Markets and Information$ 0
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2024 |
Website | uniswap.org |
Rank | 535 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Evercraft Ecotechnol | 0XC1AB7E48/0XC2132D05 | 454,770 | Ƀ 0 | $ 6,199 | inf% |
Metahub Finance | 0X94B959C9/0XC2132D05 | 374,343 | Ƀ 0 | $ 4,112 | inf% |
Polytrade | 0X692AC1E3/0XC2132D05 | 7,611 | Ƀ 0 | $ 1,300 | inf% |
Rain Coin | 0X8E677CA1/0X0D500B1D | 98 | Ƀ 0 | $ 356 | inf% |
Retafi | 0X0052074D/0X7CEB23FD | 4,740 | Ƀ 0 | $ 239 | inf% |
Trimbex | 0XA0EAD927/0XC2132D05 | 55 | Ƀ 0 | $ 113 | inf% |
Chimaera | 0XE79FEAAA/0X7CEB23FD | 3,275 | Ƀ 0 | $ 68 | inf% |
Retafi | 0X0052074D/0XC2132D05 | 1,627 | Ƀ 0 | $ 61 | inf% |
The Doge Nft | 0XEEE3371B/0X7CEB23FD | 56,845 | Ƀ 0 | $ 45 | inf% |
Polygon Bridged Wbtc | 0X1BFD6703/0X7CEB23FD | 0 | Ƀ 0 | $ 29 | inf% |
Uniswap V2 (Polygon) is a cryptocurrency exchange with total volume of $ 0 and has markets and pairs