
Uniswap V2 (Base)
Overview, Markets and Information$ 38,829,288
24h Trading Volume
Ƀ 366
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2024 |
Website | uniswap.org |
Rank | 194 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Solace 2 | 0X7D6FCB33/0X0B3E3284 | 49,070,455 | Ƀ 17 | $ 1,812,908 | 4.67% |
Virgen | 0XBF856695/0X0B3E3284 | 65,408,264 | Ƀ 13 | $ 1,457,955 | 3.75% |
Game By Virtuals | 0X1C4CCA7C/0X0B3E3284 | 38,767,061 | Ƀ 13 | $ 1,411,910 | 3.64% |
Axelrod By Virtuals | 0X58DB197E/0X0B3E3284 | 36,055,826 | Ƀ 11 | $ 1,210,262 | 3.12% |
Luna By Virtuals | 0X55CD6469/0X0B3E3284 | 43,068,839 | Ƀ 9 | $ 993,795 | 2.56% |
Prefrontal Cortex Co | 0XAB964F7B/0X0B3E3284 | 139,427,109 | Ƀ 8 | $ 931,494 | 2.40% |
Ribbita By Virtuals | 0XA4A2E2CA/0X0B3E3284 | 10,315,962 | Ƀ 8 | $ 884,181 | 2.28% |
Olyn By Virtuals | 0X91273B31/0X0B3E3284 | 332,423,422 | Ƀ 8 | $ 851,847 | 2.19% |
Iona By Virtuals | 0X645C7AA8/0X0B3E3284 | 329,708,634 | Ƀ 7 | $ 794,765 | 2.05% |
Arbus | 0XBDC27118/0X0B3E3284 | 37,846,684 | Ƀ 6 | $ 692,672 | 1.78% |
Uniswap V2 (Base) is a cryptocurrency exchange with total volume of $ 38,829,288 and has markets and pairs