
Turbos Finance
Overview, Markets and Information$ 13,786,534
24h Trading Volume
Ƀ 151
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | https://app.turbos.finance/ |
| Rank | 241 |
| Country | British Virgin Islands |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | 0XDBA34672/0X2::SUI:: | 8,761,861 | Ƀ 99 | $ 8,737,519 | 63.38% |
| Magma Finance | 0X9F854B3A/0XDBA34672 | 20,605,475 | Ƀ 36 | $ 3,165,244 | 22.96% |
| Sui Bridged Usdt Sui | 0X375F70CF/0XDBA34672 | 1,770,182 | Ƀ 20 | $ 1,769,048 | 12.83% |
| Deep | 0XDEEB7A46/0XDBA34672 | 9,770,562 | Ƀ 4 | $ 377,772 | 2.74% |
| Sui | 0X2::SUI::/0X5D4B3025 | 94,901 | Ƀ 1 | $ 141,814 | 1.03% |
| Ika | 0X7262FB2F/0XDBA34672 | 10,455,736 | Ƀ 0 | $ 75,949 | 0.55% |
| Suins Token | 0X5145494A/0X2::SUI:: | 2,374,961 | Ƀ 0 | $ 71,252 | 0.52% |
| Lofi 2 | 0XF22DA9A2/0X2::SUI:: | 5,419,165 | Ƀ 0 | $ 34,570 | 0.25% |
| Magma Finance | 0X9F854B3A/0XDBA34672 | 163,937 | Ƀ 0 | $ 28,237 | 0.20% |
| Pawtato | 0X04DEB377/0XDBA34672 | 4,282,885 | Ƀ 0 | $ 24,124 | 0.17% |
Turbos Finance, DEX for all, is a non-custodial liquidity layer built on top of the Sui Network invested by Jump Crypto and Mysten Labs. We offer an efficient and composable automated market maker (AMM) decentralized exchange with the Concentrated Liquidity Market Maker (CLMM) model and derivatives trading features.