
Turbos Finance
Overview, Markets and Information$ 4,632,906
24h Trading Volume
Ƀ 45
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | https://app.turbos.finance/ |
Rank | 196 |
Country | British Virgin Islands |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Usd Coin | 0XDBA34672/0X2::SUI:: | 1,512,908 | Ƀ 15 | $ 1,545,047 | 33.35% |
Walrus 2 | 0X356A26EB/0XDBA34672 | 882,465 | Ƀ 4 | $ 487,834 | 10.53% |
Sui | 0X2::SUI::/0X5D4B3025 | 85,331 | Ƀ 2 | $ 284,835 | 6.15% |
Cetus Protocol | 0X06864A6F/0X2::SUI:: | 1,468,299 | Ƀ 2 | $ 282,568 | 6.10% |
Suins Token | 0X5145494A/0X2::SUI:: | 620,636 | Ƀ 1 | $ 131,025 | 2.83% |
Haedal Staked Sui | 0XBDE4BA4C/0X2::SUI:: | 34,732 | Ƀ 1 | $ 124,992 | 2.70% |
Walrus 2 | 0X356A26EB/0X2::SUI:: | 203,738 | Ƀ 1 | $ 114,859 | 2.48% |
Usd Coin | 0XDBA34672/0X2::SUI:: | 59,910 | Ƀ 0 | $ 61,464 | 1.33% |
Turbos Finance | 0X5D1F47EA/0X2::SUI:: | 22,247,074 | Ƀ 0 | $ 37,779 | 0.82% |
Usd Coin | 0XDBA34672/0XC0600061 | 26,871 | Ƀ 0 | $ 26,869 | 0.58% |
Turbos Finance, DEX for all, is a non-custodial liquidity layer built on top of the Sui Network invested by Jump Crypto and Mysten Labs. We offer an efficient and composable automated market maker (AMM) decentralized exchange with the Concentrated Liquidity Market Maker (CLMM) model and derivatives trading features.