
Tokenize
Overview, Markets and Information$ 143,890,162
24h Trading Volume
Ƀ 1,360
24h Trading Volume (BTC)
16
Markets
0
Pairs
Year Established | 2018 |
Website | https://tokenize.exchange/ |
Rank | 61 |
Country | Singapore |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Ethereum | ETH/USD | 10,620 | Ƀ 198 | $ 19,399,603 | 13.48% |
Bitcoin | BTC/SGD | 163 | Ƀ 162 | $ 15,955,691 | 11.09% |
Solana | SOL/SGD | 36,846 | Ƀ 56 | $ 5,437,284 | 3.78% |
Solana | SOL/USD | 35,070 | Ƀ 53 | $ 5,185,174 | 3.60% |
Solana | SOL/XSGD | 34,953 | Ƀ 53 | $ 5,219,709 | 3.63% |
Tokenize Xchange | TKX/ETH | 147,615 | Ƀ 45 | $ 4,404,615 | 3.06% |
Tokenize Xchange | TKX/XSGD | 148,616 | Ƀ 44 | $ 4,389,771 | 3.05% |
Tokenize Xchange | TKX/SGD | 145,806 | Ƀ 44 | $ 4,319,058 | 3.00% |
Tokenize Xchange | TKX/USD | 141,070 | Ƀ 43 | $ 4,225,378 | 2.94% |
Wrapped Bitcoin | WBTC/BTC | 37 | Ƀ 36 | $ 3,574,615 | 2.48% |
Tokenize is a cryptocurrency exchange with total volume of $ 143,890,162 and has 16 markets and pairs