
Synthswap
Overview, Markets and Information$ 113
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | synthswap.io |
Rank | 379 |
Country | Canton and Enderbury Islands |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bridged Usd Coin Bas | 0XD9AAEC86/0X42000000 | 130 | Ƀ 0 | $ 130 | 115.04% |
Synthswap | 0XBD2DBB8E/0X42000000 | 55 | Ƀ 0 | $ 9 | 7.96% |
Synthswap is one of the first decentralized exchanges (DEX) with an automated market-maker (AMM) in the Base ecosystem.