
Sushiswap (Fantom)
Overview, Markets and Information$ 390
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2021 |
Website | sushi.com |
Rank | 425 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Ftm Guru | 0XF43CC235/0X21BE370D | 0 | Ƀ 0 | $ 136 | 34.88% |
Magic Internet Money | 0X82F0B8B4/0X04068DA6 | 104 | Ƀ 0 | $ 114 | 29.24% |
Ice Token | 0XF16E81DC/0X21BE370D | 411 | Ƀ 0 | $ 95 | 24.37% |
Multichain Bridged W | 0X74B23882/0X21BE370D | 1 | Ƀ 0 | $ 70 | 17.95% |
Wrapped Fantom | 0X21BE370D/0X321162CD | 14 | Ƀ 0 | $ 50 | 12.82% |
Multichain Bridged U | 0X04068DA6/0X21BE370D | 257 | Ƀ 0 | $ 15 | 3.85% |
Wrapped Fantom | 0X21BE370D/0X8D11EC38 | 12 | Ƀ 0 | $ 6 | 1.54% |
Chainlink | 0XB3654DC3/0X21BE370D | 4 | Ƀ 0 | $ 3 | 0.77% |
Frapped Usdt | 0X049D6802/0X21BE370D | 64 | Ƀ 0 | $ 2 | 0.51% |
Sushi | 0XAE75A438/0X21BE370D | 15 | Ƀ 0 | $ 1 | 0.26% |
Sushiswap on Fantom is a DeFi protocol providing services such as swap, earn, yield, launchpad, and more!