
Sushiswap V2 (Base)
Overview, Markets and Information$ 25,689
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | sushi.com |
| Rank | 404 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Base God | 0X0D97F261/0X42000000 | 736,125,662 | Ƀ 0 | $ 13,745 | 53.50% |
| Andy On Base | 0X18A8BD1F/0X42000000 | 3,992,113 | Ƀ 0 | $ 4,673 | 18.19% |
| Toby Toadgod | 0XB8D98A10/0X42000000 | 257,894,279,340 | Ƀ 0 | $ 3,148 | 12.25% |
| Tochi Base | 0X29524364/0X42000000 | 10,095,610,947,763 | Ƀ 0 | $ 1,734 | 6.75% |
| Normie 2 | 0X47B464ED/0X42000000 | 2,769,760 | Ƀ 0 | $ 828 | 3.22% |
| Frenz | 0XDDA98A03/0X42000000 | 485,169 | Ƀ 0 | $ 323 | 1.26% |
| Gamer | 0XA617C0C7/0X42000000 | 345,243 | Ƀ 0 | $ 294 | 1.14% |
| L2 Standard Bridged | 0X42000000/0X833589FC | 0 | Ƀ 0 | $ 291 | 1.13% |
| Based Brett | 0X532F2710/0X42000000 | 17,263 | Ƀ 0 | $ 261 | 1.02% |
| Based Baby | 0XD5B70ED3/0X42000000 | 347,115,055 | Ƀ 0 | $ 96 | 0.37% |
Sushiswap V2 (Base) is a cryptocurrency exchange with total volume of $ 25,689 and has markets and pairs