
SpookySwap V3 (Sonic)
Overview, Markets and Information$ 1,244,869
24h Trading Volume
Ƀ 12
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 0 |
Website | spooky.fi |
Rank | 215 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Sonic Bridged Usdc E | 0X29219DD4/0X50C42DEA | 85,620 | Ƀ 0 | $ 85,350 | 6.86% |
Origin Staked S | 0XB1E25689/0X039E2FB6 | 3,751 | Ƀ 0 | $ 1,913 | 0.15% |
Sonic Bridged Usdc E | 0X29219DD4/0X039E2FB6 | 330 | Ƀ 0 | $ 344 | 0.03% |
Polter Finance | 0X44BD4F79/0X039E2FB6 | 34,771 | Ƀ 0 | $ 329 | 0.03% |
Yoko | 0X59524D56/0X039E2FB6 | 185,293 | Ƀ 0 | $ 110 | 0.01% |
Bridged Wrapped Ethe | 0X50C42DEA/0X039E2FB6 | 0 | Ƀ 0 | $ 63 | 0.01% |
Jefe | 0X70E7F1D9/0X039E2FB6 | 36,604 | Ƀ 0 | $ 29 | 0.00% |
Fantomsonicinu 2 | 0X05E31A69/0X039E2FB6 | 15,935 | Ƀ 0 | $ 24 | 0.00% |
Yel Finance | 0X949185D3/0X039E2FB6 | 240 | Ƀ 0 | $ 0 | 0.00% |
SpookySwap V3 (Sonic) is a cryptocurrency exchange with total volume of $ 1,244,869 and has markets and pairs