
Soswap
Overview, Markets and Information$ 0
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | https://soswap.rai.finance/#/swap |
Rank | 158 |
Country | Singapore |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Rai Finance | 0X703D5716/0X833589FC | 19,900 | Ƀ 0 | $ 168 | inf% |
Seamless Protocol | 0X1C7A4604/0X833589FC | 282 | Ƀ 0 | $ 124 | inf% |
Rebase Base | 0X3421CC14/0XD9AAEC86 | 3 | Ƀ 0 | $ 2 | inf% |
A decentralized exchange on top of Base network.