
Raydium
Overview, Markets and Information$ 49,522,034
24h Trading Volume
Ƀ 539
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2021 |
| Website | raydium.io |
| Rank | 238 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Alchemist Ai | HNG5PYJMTQ/SO11111111 | 111,844,033 | Ƀ 150 | $ 14,380,980 | 29.04% |
| Jelly My Jelly | FER8VBQNRS/SO11111111 | 72,378,890 | Ƀ 53 | $ 5,120,690 | 10.34% |
| Aura On Sol | DTR4D9FTVO/SO11111111 | 110,464,286 | Ƀ 45 | $ 4,345,494 | 8.77% |
| Daydreams | GMZUNTWYJL/SO11111111 | 207,902,291 | Ƀ 33 | $ 3,173,213 | 6.41% |
| Fartcoin | 9BB6NFECJB/SO11111111 | 11,494,068 | Ƀ 30 | $ 2,924,682 | 5.91% |
| Wrapped Solana | SO11111111/EPJFWDD5AU | 20,488 | Ƀ 30 | $ 2,899,575 | 5.86% |
| Zerebro | 8X5VQBHA8D/SO11111111 | 69,056,499 | Ƀ 24 | $ 2,377,922 | 4.80% |
| 1 Coin Can Change Yo | GMVCFCZG8Y/USD1TTGY1N | 123,293,535 | Ƀ 21 | $ 2,015,766 | 4.07% |
| Surge 4 | 3Z2TRJNUQJ/SO11111111 | 37,886,569 | Ƀ 18 | $ 1,816,456 | 3.67% |
| Useless 3 | DZ9MQ9NZKB/SO11111111 | 11,942,609 | Ƀ 18 | $ 1,792,049 | 3.62% |
Raydium is a cryptocurrency exchange with total volume of $ 49,522,034 and has markets and pairs