
PulseX
Overview, Markets and Information$ 2,132,740
24h Trading Volume
Ƀ 23
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2023 |
| Website | pulsex.com |
| Rank | 172 |
| Country | Unknown or Invalid Region |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Dai Pulsechain | 0XEFD766CC/0XA1077A29 | 736,771 | Ƀ 8 | $ 738,784 | 34.64% |
| Usd Coin Pulsechain | 0X15D38573/0XA1077A29 | 494,201 | Ƀ 5 | $ 495,457 | 23.23% |
| Pulsechain Bridged W | 0X02DCDD04/0XA1077A29 | 109 | Ƀ 3 | $ 322,396 | 15.12% |
| Hex Pulsechain | 0X2B591E99/0XA1077A29 | 89,140,906 | Ƀ 3 | $ 274,905 | 12.89% |
| Tether Pulsechain | 0X0CB6F5A3/0XA1077A29 | 260,651 | Ƀ 2 | $ 261,364 | 12.25% |
| Pulsex | 0X95B30398/0XA1077A29 | 17,264,734,118 | Ƀ 2 | $ 240,636 | 11.28% |
| Pulsex Incentive Tok | 0X2FA878AB/0XA1077A29 | 155,594 | Ƀ 1 | $ 105,125 | 4.93% |
| Wrapped Bitcoin Puls | 0X2260FAC5/0XA1077A29 | 279 | Ƀ 0 | $ 72,410 | 3.40% |
| Sun Minimeal | 0XBD63FA57/0XA1077A29 | 1,153,771 | Ƀ 0 | $ 69,622 | 3.26% |
| Pulsechain Bridged W | 0X02DCDD04/0XEFD766CC | 21 | Ƀ 0 | $ 63,003 | 2.95% |
PulseX is a cryptocurrency exchange with total volume of $ 2,132,740 and has markets and pairs