
PointPay
Overview, Markets and Information$ 43,930,222
24h Trading Volume
Ƀ 523
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2018 |
Website | pointpay.io |
Rank | 66 |
Country | Saint Vincent and the Grenadines |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Ethereum | ETH/USDC | 5,336 | Ƀ 122 | $ 10,241,932 | 23.31% |
Bitcoin | BTC/USDT | 72 | Ƀ 72 | $ 6,096,784 | 13.88% |
Solana | SOL/USDC | 17,452 | Ƀ 27 | $ 2,299,952 | 5.24% |
Ripple | XRP/USDT | 839,034 | Ƀ 23 | $ 1,991,651 | 4.53% |
Solana | SOL/USDT | 12,157 | Ƀ 19 | $ 1,604,698 | 3.65% |
Binancecoin | BNB/USDC | 2,032 | Ƀ 14 | $ 1,194,424 | 2.72% |
Ripple | XRP/USDC | 286,894 | Ƀ 8 | $ 682,479 | 1.55% |
Layerzero | ZRO/USDT | 290,595 | Ƀ 7 | $ 605,733 | 1.38% |
Stellar | XLM/USDT | 2,146,398 | Ƀ 7 | $ 593,312 | 1.35% |
Sui | SUI/USDT | 215,362 | Ƀ 5 | $ 501,783 | 1.14% |
PointPay is a cryptocurrency exchange with total volume of $ 43,930,222 and has markets and pairs