
Pangolin
Overview, Markets and Information$ 117,184
24h Trading Volume
Ƀ 1
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2021 |
Website | https://app.pangolin.exchange/#/swap |
Rank | 259 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Pangolin | 0X60781C25/0XB31F66AA | 607,461 | Ƀ 0 | $ 84,376 | 72.00% |
Husky Avax | 0X65378B69/0XB31F66AA | 4,184,786,531,384 | Ƀ 0 | $ 52,952 | 45.19% |
Avalanche Bridged We | 0X49D5C2BD/0XB31F66AA | 10 | Ƀ 0 | $ 19,541 | 16.68% |
Usd Coin | 0XB97EF9EF/0XB31F66AA | 13,243 | Ƀ 0 | $ 13,902 | 11.86% |
Tether | 0X9702230A/0XB31F66AA | 10,901 | Ƀ 0 | $ 11,553 | 9.86% |
Benqi | 0X8729438E/0XB31F66AA | 955,737 | Ƀ 0 | $ 7,840 | 6.69% |
Wrapped Avax | 0XB31F66AA/0XC7198437 | 389 | Ƀ 0 | $ 7,719 | 6.59% |
Usd Coin Avalanche B | 0XA7D7079B/0XB31F66AA | 4,087 | Ƀ 0 | $ 4,291 | 3.66% |
Chainlink | 0X5947BB27/0XB31F66AA | 232 | Ƀ 0 | $ 3,457 | 2.95% |
Avalanche Old Bridge | 0X50B75456/0XB31F66AA | 0 | Ƀ 0 | $ 2,405 | 2.05% |
Pangolin is a cryptocurrency exchange with total volume of $ 117,184 and has markets and pairs