
PancakeSwap V3 (Base)
Overview, Markets and Information$ 42,986,815
24h Trading Volume
Ƀ 511
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | https://pancakeswap.finance/swap?chain=base |
Rank | 99 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
L2 Standard Bridged | 0X42000000/0X833589FC | 13,043 | Ƀ 298 | $ 25,031,231 | 58.23% |
Coinbase Wrapped Btc | 0XCBB7C000/0X42000000 | 45 | Ƀ 45 | $ 3,790,029 | 8.82% |
Coinbase Wrapped Btc | 0XCBB7C000/0X833589FC | 43 | Ƀ 43 | $ 3,654,786 | 8.50% |
Bridged Usd Coin Bas | 0XD9AAEC86/0X42000000 | 3,256,363 | Ƀ 38 | $ 3,266,349 | 7.60% |
L2 Standard Bridged | 0X42000000/0X833589FC | 1,058 | Ƀ 24 | $ 2,031,716 | 4.73% |
Euro Coin | 0X60A3E35C/0X833589FC | 1,291,649 | Ƀ 16 | $ 1,405,602 | 3.27% |
Aerodrome Finance | 0X940181A9/0X42000000 | 2,064,174 | Ƀ 13 | $ 1,102,917 | 2.57% |
Coinbase Wrapped Sta | 0X2AE3F1EC/0X42000000 | 327 | Ƀ 8 | $ 688,932 | 1.60% |
L2 Standard Bridged | 0XFDE4C96C/0X833589FC | 421,783 | Ƀ 5 | $ 421,353 | 0.98% |
Degen Base | 0X4ED4E862/0X42000000 | 67,878,859 | Ƀ 2 | $ 220,898 | 0.51% |
PancakeSwap V3 (Base) is a cryptocurrency exchange with total volume of $ 42,986,815 and has markets and pairs