
Oku Trade (Taiko)
Overview, Markets and Information$ 22,078
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | oku.trade |
Rank | 157 |
Country | United States |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Taiko | 0XA9D23408/0XA5189466 | 15,523 | Ƀ 0 | $ 10,283 | 46.58% |
Taiko Bridged Usdc T | 0X07D83526/0XA5189466 | 84 | Ƀ 0 | $ 83 | 0.38% |
Bridged Usdc Stargat | 0X19E26B06/0XA5189466 | 63 | Ƀ 0 | $ 64 | 0.29% |
Oku Trade is an advanced DEX interface powered by Uniswap v3. The platform has onchain limit orders, market orders (swaps), bridge aggregation, TradingView charts, analytics, and a pool creation tool.