
Oku Trade (Moonbeam)
Overview, Markets and Information$ 1,973
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | oku.trade |
Rank | 449 |
Country | United States |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Wormhole Bridged Wet | 0XAB3F0245/0XACC15DC7 | 1 | Ƀ 0 | $ 1,882 | 95.37% |
Wormhole Bridged Wet | 0XAB3F0245/0XFFFFFFFF | 0 | Ƀ 0 | $ 135 | 6.84% |
Oku Trade is an advanced DEX interface powered by Uniswap v3. The platform has onchain limit orders, market orders (swaps), bridge aggregation, TradingView charts, analytics, and a pool creation tool.