
Nostra
Overview, Markets and Information$ 128,011
24h Trading Volume
Ƀ 1
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2024 |
| Website | https://app.nostra.finance/pools |
| Rank | 328 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Starknet | 0X4718F5A0/0X53C91253 | 1,069,880 | Ƀ 1 | $ 100,426 | 78.45% |
| Starknet | 0X4718F5A0/0X49D36570 | 564,139 | Ƀ 0 | $ 53,220 | 41.57% |
| Bridged Tether Stark | 0X68F5C6A6/0X53C91253 | 10,697 | Ƀ 0 | $ 10,695 | 8.35% |
| Starknet | 0X4718F5A0/0X49D36570 | 28,369 | Ƀ 0 | $ 2,704 | 2.11% |
| Starknet | 0X4718F5A0/0X53C91253 | 23,795 | Ƀ 0 | $ 2,258 | 1.76% |
| Bridged Wrapped Ethe | 0X49D36570/0X53C91253 | 1 | Ƀ 0 | $ 1,560 | 1.22% |
| Nostra | 0XC530F2C0/0X53C91253 | 172,234 | Ƀ 0 | $ 1,465 | 1.14% |
| Bridged Wrapped Bitc | 0X3FE2B97C/0X49D36570 | 0 | Ƀ 0 | $ 499 | 0.39% |
| Bridged Tether Stark | 0X68F5C6A6/0X49D36570 | 202 | Ƀ 0 | $ 203 | 0.16% |
| Lords | 0X124AEB49/0X49D36570 | 8,953 | Ƀ 0 | $ 145 | 0.11% |
Nostra Pools is an AMM product for optimal trading of volatile and stable assets. Deposit assets into these dynamic pools and earn swap fees.