
Minswap
Overview, Markets and Information$ 1,480,185
24h Trading Volume
Ƀ 18
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | minswap.org |
Rank | 398 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Snek | 279C909F34/0X | 127,975,967 | Ƀ 5 | $ 415,596 | 28.08% |
Djed | 8DB269C3EC/C48CBB3D5E | 199,701 | Ƀ 2 | $ 200,462 | 13.54% |
World Mobile Token | E5A42A1A1D/0X | 873,313 | Ƀ 2 | $ 167,649 | 11.33% |
Cardano | 0X/C48CBB3D5E | 172,459 | Ƀ 1 | $ 121,489 | 8.21% |
Indigo Dao Governanc | 533BB94A88/0X | 69,730 | Ƀ 0 | $ 77,329 | 5.22% |
Iagon | 5D16CC1A17/0X | 232,220 | Ƀ 0 | $ 56,018 | 3.78% |
Djed | 8DB269C3EC/0X | 52,670 | Ƀ 0 | $ 52,790 | 3.57% |
Minswap | 29D222CE76/0X | 2,104,521 | Ƀ 0 | $ 51,865 | 3.50% |
Iusd | F66D78B4A3/0X | 51,113 | Ƀ 0 | $ 51,198 | 3.46% |
Nunet | EDFD7A1D77/0X | 2,365,599 | Ƀ 0 | $ 39,396 | 2.66% |
Minswap is a cryptocurrency exchange with total volume of $ 1,480,185 and has markets and pairs