
Mercado Bitcoin
Overview, Markets and Information$ 5,830,149
24h Trading Volume
Ƀ 70
24h Trading Volume (BTC)
3
Markets
0
Pairs
Year Established | 2013 |
Website | mercadobitcoin.com.br |
Rank | 120 |
Country | Brazil |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/BRL | 49 | Ƀ 48 | $ 4,016,745 | 68.90% |
Tether | USDT/BRL | 549,926 | Ƀ 6 | $ 551,999 | 9.47% |
Ripple | XRP/BRL | 245,783 | Ƀ 6 | $ 546,909 | 9.38% |
Solana | SOL/BRL | 4,011 | Ƀ 6 | $ 502,097 | 8.61% |
Cardano | ADA/BRL | 95,654 | Ƀ 0 | $ 69,470 | 1.19% |
Aave | AAVE/BRL | 347 | Ƀ 0 | $ 59,757 | 1.02% |
Litecoin | LTC/BRL | 569 | Ƀ 0 | $ 51,812 | 0.89% |
Pepe | PEPE/BRL | 6,260,887,612 | Ƀ 0 | $ 41,573 | 0.71% |
Hedera Hashgraph | HBAR/BRL | 206,294 | Ƀ 0 | $ 41,123 | 0.71% |
Stellar | XLM/BRL | 147,613 | Ƀ 0 | $ 37,961 | 0.65% |
Mercado Bitcoin is a cryptocurrency exchange with total volume of $ 5,830,149 and has 3 markets and pairs