
Lif3 (Ethereum)
Overview, Markets and Information$ 26,384
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | lif3.com |
Rank | 312 |
Country | British Virgin Islands |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Lif3 2 | 0X7138EB0D/0XC02AAA39 | 8,274,847 | Ƀ 0 | $ 26,346 | 99.86% |
Usd Coin | 0XA0B86991/0XC02AAA39 | 15 | Ƀ 0 | $ 15 | 0.06% |
Wrapped Bitcoin | 0X2260FAC5/0XC02AAA39 | 0 | Ƀ 0 | $ 9 | 0.03% |
Lif3 v3 is where you can trade tokens in the Lif3 Ecosystem.