
Kriya
Overview, Markets and Information$ 46,548
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | https://www.app.kriya.finance/spot/swap/ |
Rank | 367 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Usd Coin Wormhole Fr | 0X5D4B3025/0X2::SUI:: | 8,463 | Ƀ 0 | $ 9,048 | 19.44% |
Bucket Protocol Buck | 0XCE7FF77A/0X2::SUI:: | 311 | Ƀ 0 | $ 333 | 0.72% |
Usd Coin Wormhole Fr | 0X5D4B3025/0XC0600061 | 159 | Ƀ 0 | $ 159 | 0.34% |
Usd Coin Wormhole Bn | 0X909CBA62/0X2::SUI:: | 67 | Ƀ 0 | $ 69 | 0.15% |
Volo Staked Sui | 0X549E8B69/0X2::SUI:: | 5 | Ƀ 0 | $ 18 | 0.04% |
Sacabam | 0X9A550241/0X5D4B3025 | 1,359,524,788 | Ƀ 0 | $ 11 | 0.02% |
Bucket Protocol Buck | 0XCE7FF77A/0X5D4B3025 | 7 | Ƀ 0 | $ 6 | 0.01% |
Aftermath Staked Sui | 0XF325CE13/0X2::SUI:: | 0 | Ƀ 0 | $ 1 | 0.00% |
Kriya is a cryptocurrency exchange with total volume of $ 46,548 and has markets and pairs