
Kraken
Overview, Markets and Information$ 698,991,139
24h Trading Volume
Ƀ 8,268
24h Trading Volume (BTC)
46
Markets
0
Pairs
Year Established | 2011 |
Website | kraken.com |
Rank | 6 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | XBT/USD | 3,017 | Ƀ 3,016 | $ 251,092,186 | 35.92% |
Usd Coin | USDC/EUR | 163,823,161 | Ƀ 1,967 | $ 163,757,331 | 23.43% |
Usd Coin | USDC/USD | 60,264,692 | Ƀ 723 | $ 60,264,692 | 8.62% |
Bitcoin | XBT/EUR | 716 | Ƀ 714 | $ 59,515,912 | 8.51% |
Ethereum | ETH/USD | 26,715 | Ƀ 500 | $ 41,662,689 | 5.96% |
Ripple | XRP/USD | 18,060,339 | Ƀ 437 | $ 36,381,650 | 5.20% |
Fartcoin | FARTCOIN/USD | 39,409,669 | Ƀ 409 | $ 34,101,187 | 4.88% |
Solana | SOL/USD | 238,971 | Ƀ 344 | $ 28,707,526 | 4.11% |
Chain 2 | XCN/USD | 1,149,242,918 | Ƀ 282 | $ 23,490,525 | 3.36% |
Ethereum | ETH/EUR | 14,127 | Ƀ 264 | $ 22,034,027 | 3.15% |
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.