
Indodax
Overview, Markets and Information$ 69,505,194
24h Trading Volume
Ƀ 675
24h Trading Volume (BTC)
98
Markets
0
Pairs
Year Established | 2014 |
Website | indodax.com |
Rank | 52 |
Country | Indonesia |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Alpaca Finance | ALPACA/IDR | 21,863,344 | Ƀ 133 | $ 13,088,618 | 18.83% |
Loom Network New | LOOM/IDR | 556,033,949 | Ƀ 27 | $ 2,726,751 | 3.92% |
Fartcoin | FARTCOIN/IDR | 1,509,064 | Ƀ 16 | $ 1,594,934 | 2.29% |
Ripple | XRP/IDR | 375,998 | Ƀ 8 | $ 811,634 | 1.17% |
Frax Share | FXS/IDR | 297,551 | Ƀ 6 | $ 629,648 | 0.91% |
Verasity | VRA/IDR | 163,093,669 | Ƀ 5 | $ 532,963 | 0.77% |
Sui | SUI/IDR | 97,998 | Ƀ 3 | $ 346,602 | 0.50% |
Dogecoin | DOGE/IDR | 1,815,103 | Ƀ 3 | $ 319,148 | 0.46% |
Metars Genesis | MRS/IDR | 19,751 | Ƀ 2 | $ 283,033 | 0.41% |
Popcat | POPCAT/IDR | 395,601 | Ƀ 1 | $ 178,822 | 0.26% |
Indodax is a cryptocurrency exchange with total volume of $ 69,505,194 and has 98 markets and pairs