
BitTrade
Overview, Markets and Information$ 6,579,640
24h Trading Volume
Ƀ 79
24h Trading Volume (BTC)
10
Markets
0
Pairs
Year Established | 2016 |
Website | bittrade.co.jp |
Rank | 134 |
Country | Japan |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/JPY | 80 | Ƀ 80 | $ 6,640,000 | 100.92% |
Ripple | XRP/JPY | 220,931 | Ƀ 5 | $ 486,672 | 7.40% |
Ethereum | ETH/JPY | 60 | Ƀ 1 | $ 115,661 | 1.76% |
Tron | TRX/JPY | 16,467 | Ƀ 0 | $ 3,717 | 0.06% |
Cardano | ADA/JPY | 4,414 | Ƀ 0 | $ 3,242 | 0.05% |
Litecoin | LTC/JPY | 23 | Ƀ 0 | $ 2,102 | 0.03% |
Bitcoin Cash | BCH/JPY | 5 | Ƀ 0 | $ 1,854 | 0.03% |
Sui | SUI/JPY | 410 | Ƀ 0 | $ 946 | 0.01% |
Stellar | XLM/JPY | 2,887 | Ƀ 0 | $ 735 | 0.01% |
Jasmycoin | JASMY/JPY | 49,845 | Ƀ 0 | $ 678 | 0.01% |
BitTrade is a cryptocurrency exchange with total volume of $ 6,579,640 and has 10 markets and pairs