
BitTrade
Overview, Markets and Information$ 7,035,005
24h Trading Volume
Ƀ 66
24h Trading Volume (BTC)
10
Markets
0
Pairs
Year Established | 2016 |
Website | bittrade.co.jp |
Rank | 211 |
Country | Japan |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/JPY | 96 | Ƀ 95 | $ 10,055,323 | 142.93% |
Ripple | XRP/JPY | 248,462 | Ƀ 5 | $ 545,379 | 7.75% |
Ethereum | ETH/JPY | 34 | Ƀ 0 | $ 87,473 | 1.24% |
Tron | TRX/JPY | 41,043 | Ƀ 0 | $ 11,121 | 0.16% |
Cardano | ADA/JPY | 3,311 | Ƀ 0 | $ 2,292 | 0.03% |
Litecoin | LTC/JPY | 25 | Ƀ 0 | $ 2,248 | 0.03% |
Stellar | XLM/JPY | 5,904 | Ƀ 0 | $ 1,616 | 0.02% |
Jasmycoin | JASMY/JPY | 28,963 | Ƀ 0 | $ 450 | 0.01% |
Polkadot | DOT/JPY | 97 | Ƀ 0 | $ 404 | 0.01% |
Iostoken | IOST/JPY | 61,284 | Ƀ 0 | $ 210 | 0.00% |
BitTrade is a cryptocurrency exchange with total volume of $ 7,035,005 and has 10 markets and pairs