
GoPax
Overview, Markets and Information$ 2,377,947
24h Trading Volume
Ƀ 23
24h Trading Volume (BTC)
65
Markets
0
Pairs
Year Established | 2016 |
Website | gopax.co.kr |
Rank | 482 |
Country | South Korea |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Msquare Global | MSQ/KRW | 111,701 | Ƀ 14 | $ 1,432,109 | 60.22% |
Tether | USDT/KRW | 247,028 | Ƀ 2 | $ 249,330 | 10.49% |
Advanced United Cont | AUC/KRW | 256,036,926 | Ƀ 2 | $ 218,256 | 9.18% |
Staika | STIK/KRW | 130,571 | Ƀ 1 | $ 158,632 | 6.67% |
Locus Chain | LOCUS/KRW | 6,212,385 | Ƀ 1 | $ 144,630 | 6.08% |
Creta World | CRETA/KRW | 7,966,704 | Ƀ 0 | $ 65,160 | 2.74% |
Xrun | XRUN/KRW | 908,918 | Ƀ 0 | $ 63,726 | 2.68% |
Ripple | XRP/KRW | 22,214 | Ƀ 0 | $ 48,950 | 2.06% |
Ethereum | ETH/KRW | 12 | Ƀ 0 | $ 23,680 | 1.00% |
Dogecoin | DOGE/KRW | 114,889 | Ƀ 0 | $ 21,170 | 0.89% |
GoPax is a cryptocurrency exchange with total volume of $ 2,377,947 and has 65 markets and pairs