
Coinbase Exchange
Overview, Markets and Information$ 3,805,359,056
24h Trading Volume
Ƀ 37,994
24h Trading Volume (BTC)
38
Markets
0
Pairs
| Year Established | 2012 |
| Website | coinbase.com |
| Rank | 4 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 15,531 | Ƀ 15,529 | $ 1,611,143,932 | 42.34% |
| Ethereum | ETH/USD | 321,226 | Ƀ 10,544 | $ 1,094,000,648 | 28.75% |
| Solana | SOL/USD | 3,003,344 | Ƀ 4,631 | $ 480,535,011 | 12.63% |
| Ripple | XRP/USD | 189,897,852 | Ƀ 4,167 | $ 431,542,869 | 11.34% |
| Zcash | ZEC/USD | 343,708 | Ƀ 1,625 | $ 168,437,546 | 4.43% |
| Dash | DASH/USD | 816,144 | Ƀ 876 | $ 90,828,634 | 2.39% |
| Cardano | ADA/USD | 164,207,240 | Ƀ 866 | $ 89,804,939 | 2.36% |
| Internet Computer | ICP/USD | 15,365,611 | Ƀ 761 | $ 78,887,046 | 2.07% |
| Dogecoin | DOGE/USD | 466,228,864 | Ƀ 752 | $ 78,074,686 | 2.05% |
| Sui | SUI/USD | 36,446,513 | Ƀ 717 | $ 74,398,268 | 1.96% |
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.