
DOOAR (BSC)
Overview, Markets and Information$ 28,626
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | dooar.com |
Rank | 440 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Stepn | 0X3019BF2A/0X8AC76A51 | 136,266 | Ƀ 0 | $ 7,132 | 24.91% |
Binance Bridged Usdc | 0X8AC76A51/0XBB4CDB9C | 2,397 | Ƀ 0 | $ 2,411 | 8.42% |
Green Satoshi Token | 0X4A2C860C/0X8AC76A51 | 629,054 | Ƀ 0 | $ 2,080 | 7.27% |
DOOAR (BSC) is a cryptocurrency exchange with total volume of $ 28,626 and has markets and pairs