
DODO (Polygon)
Overview, Markets and Information$ 3,757,368
24h Trading Volume
Ƀ 41
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2022 |
| Website | dodoex.io |
| Rank | 160 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | 0X3C499C54/0X2791BCA1 | 2,241,937 | Ƀ 25 | $ 2,241,444 | 59.65% |
| Polygon Pos Bridged | 0X8F3CF7AD/0XC2132D05 | 1,176,960 | Ƀ 13 | $ 1,176,896 | 31.32% |
| Polygon Bridged Wbtc | 0X1BFD6703/0X2791BCA1 | 10 | Ƀ 9 | $ 862,010 | 22.94% |
| Polygon Pos Bridged | 0X7CEB23FD/0X2791BCA1 | 79 | Ƀ 2 | $ 231,904 | 6.17% |
| Bridged Usdc Polygon | 0X2791BCA1/0XC2132D05 | 131,312 | Ƀ 1 | $ 131,316 | 3.49% |
| Origin Lgns | 0XEB51D9A3/0X8F3CF7AD | 7,404 | Ƀ 0 | $ 43,332 | 1.15% |
| Wmatic | 0X0D500B1D/0X2791BCA1 | 277,038 | Ƀ 0 | $ 31,011 | 0.83% |
| Wmatic | 0X0D500B1D/0X87BDFBE9 | 38,363 | Ƀ 0 | $ 4,718 | 0.13% |
| Coinnekt | 0X87BDFBE9/0XC2132D05 | 5,298,321 | Ƀ 0 | $ 4,023 | 0.11% |
| Usdt0 | 0XC2132D05/0X3553F861 | 1,464 | Ƀ 0 | $ 1,382 | 0.04% |
DODO (Polygon) is a cryptocurrency exchange with total volume of $ 3,757,368 and has markets and pairs