
Dexlab
Overview, Markets and Information$ 2,209
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | dexlab.space |
Rank | 307 |
Country | Seychelles |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Wrapped Solana | SO11111111/EPJFWDD5AU | 20 | Ƀ 0 | $ 2,364 | 107.03% |
Dexlab | GSNZXJFFN6/SO11111111 | 232,913 | Ƀ 0 | $ 71 | 3.21% |
Btc25 | 6XBPNG5M1P/SO11111111 | 133,176 | Ƀ 0 | $ 4 | 0.18% |
Dexlab is a decentralized exchange (DEX) platform built on the Solana blockchain. It allows users to mint and list Solana Program Library (SPL) tokens, providing a suite of DeFi tools through a user-friendly graphical interface (GUI). Dexlab aims to simplify the process of creating, managing, and trading tokens by leveraging the Serum DEX’s central order book, which supports fast transactions and shared liquidity.