
Deribit Spot
Overview, Markets and Information$ 25,769,429
24h Trading Volume
Ƀ 244
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2016 |
Website | deribit.com |
Rank | 74 |
Country | Panama |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDC | 79 | Ƀ 78 | $ 7,639,144 | 29.64% |
Bitcoin | BTC/USDT | 38 | Ƀ 38 | $ 3,714,444 | 14.41% |
Ethereum | ETH/USDC | 1,829 | Ƀ 34 | $ 3,334,833 | 12.94% |
Ethereum | ETH/USDT | 1,375 | Ƀ 25 | $ 2,509,154 | 9.74% |
Solana | SOL/USDC | 15,817 | Ƀ 23 | $ 2,321,255 | 9.01% |
Ripple | XRP/USDC | 628,693 | Ƀ 13 | $ 1,338,235 | 5.19% |
Staked Ether | STETH/USDC | 551 | Ƀ 10 | $ 998,805 | 3.88% |
Usd Coin | USDC/USDT | 809,280 | Ƀ 8 | $ 809,691 | 3.14% |
Staked Ether | STETH/ETH | 150 | Ƀ 2 | $ 271,258 | 1.05% |
Ethereum | ETH/BTC | 48 | Ƀ 0 | $ 87,675 | 0.34% |
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.