
DeGate
Overview, Markets and Information$ 5,825,096
24h Trading Volume
Ƀ 54
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2023 |
Website | degate.com |
Rank | 481 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Ethereum | ETH/0XDAC17F95 | 775 | Ƀ 14 | $ 1,438,291 | 24.69% |
Ethereum | ETH/0X59D9356E | 543 | Ƀ 10 | $ 1,011,203 | 17.36% |
Ethereum | ETH/0XA0B86991 | 363 | Ƀ 6 | $ 673,222 | 11.56% |
Wrapped Bitcoin | 0X2260FAC5/0XA0B86991 | 5 | Ƀ 5 | $ 525,374 | 9.02% |
Sui | 0X84074EA6/0XA0B86991 | 92,719 | Ƀ 3 | $ 320,561 | 5.50% |
Curve Dao Token | 0XD533A949/0XA0B86991 | 351,081 | Ƀ 2 | $ 240,759 | 4.13% |
Pendle | 0X80850712/0XA0B86991 | 62,264 | Ƀ 2 | $ 206,805 | 3.55% |
Ondo Finance | 0XFABA6F8E/0XA0B86991 | 215,689 | Ƀ 1 | $ 190,673 | 3.27% |
Ethena | 0X57E114B6/0XA0B86991 | 669,352 | Ƀ 1 | $ 187,785 | 3.22% |
Uniswap | 0X1F9840A8/0XA0B86991 | 34,516 | Ƀ 1 | $ 171,073 | 2.94% |
DeGate is a cryptocurrency exchange with total volume of $ 5,825,096 and has markets and pairs