
Defi Kingdoms
Overview, Markets and Information$ 2,879
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2021 |
Website | defikingdoms.com |
Rank | 382 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Defi Kingdoms | 0X72CB10C6/0XCF664087 | 6,339 | Ƀ 0 | $ 291 | 10.11% |
Defi Kingdoms | 0X72CB10C6/0X985458E5 | 933 | Ƀ 0 | $ 42 | 1.46% |
Harmony Horizen Brid | 0X985458E5/0XCF664087 | 30 | Ƀ 0 | $ 6 | 0.21% |
Harmony Horizon Brid | 0X6983D1E6/0X72CB10C6 | 0 | Ƀ 0 | $ 5 | 0.17% |
Defi Kingdoms | 0X72CB10C6/0XE176EBE4 | 119 | Ƀ 0 | $ 5 | 0.17% |
Wrapped Ust | 0X224E64EC/0X72CB10C6 | 138 | Ƀ 0 | $ 1 | 0.03% |
Wrapped Ust | 0X224E64EC/0X985458E5 | 126 | Ƀ 0 | $ 1 | 0.03% |
Wrapped One | 0XCF664087/0XE176EBE4 | 146 | Ƀ 0 | $ 1 | 0.03% |
Harmony Horizon Brid | 0X6983D1E6/0XCF664087 | 0 | Ƀ 0 | $ 1 | 0.03% |
Holygrail | 0X8D760497/0X985458E5 | 346,851 | Ƀ 0 | $ 1 | 0.03% |
Defi Kingdoms is a cryptocurrency exchange with total volume of $ 2,879 and has markets and pairs