
Dark KnightSwap
Overview, Markets and Information$ 0
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | https://darkdex.knightswap.financial/#/swap |
Rank | 473 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Wrapped Fantom | 0X21BE370D/0X8D11EC38 | 313 | Ƀ 0 | $ 204 | inf% |
Darkknight | 0X6CC0E0AE/0X21BE370D | 293,647 | Ƀ 0 | $ 19 | inf% |
Darkknight | 0X6CC0E0AE/0X04068DA6 | 226,671 | Ƀ 0 | $ 14 | inf% |
Multichain Bridged U | 0X04068DA6/0X21BE370D | 235 | Ƀ 0 | $ 12 | inf% |
Fantom Oasis | 0X9BD06116/0X21BE370D | 53,479 | Ƀ 0 | $ 6 | inf% |
Assent Protocol | 0X5B3C1F26/0X04068DA6 | 45,712 | Ƀ 0 | $ 2 | inf% |
Assent Protocol | 0X5B3C1F26/0X21BE370D | 45,712 | Ƀ 0 | $ 2 | inf% |
Wrapped Fantom | 0X21BE370D/0X321162CD | 5 | Ƀ 0 | $ 2 | inf% |
Dark KnightSwap is a cryptocurrency exchange with total volume of $ 0 and has markets and pairs