
Curve (Ethereum)
Overview, Markets and Information$ 240,496,082
24h Trading Volume
Ƀ 2,849
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | curve.fi |
Rank | 167 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Elixir Deusd | 0X15700B56/0XA0B86991 | 120,765,705 | Ƀ 1,433 | $ 121,031,405 | 50.33% |
Dai | 0X6B175474/0XDAC17F95 | 16,861,367 | Ƀ 200 | $ 16,865,408 | 7.01% |
Staked Ether | 0XAE7AB965/0XEEEEEEEE | 3,187 | Ƀ 72 | $ 6,146,917 | 2.56% |
Tether | 0XDAC17F95/0X4C9EDD58 | 2,653,853 | Ƀ 31 | $ 2,655,831 | 1.10% |
Frax | 0X853D955A/0XA0B86991 | 2,504,236 | Ƀ 29 | $ 2,499,785 | 1.04% |
Savings Dai | 0X83F20F44/0X853D955A | 1,962,908 | Ƀ 26 | $ 2,261,259 | 0.94% |
Usd0 Liquid Bond | 0X35D89493/0X73A15FED | 2,294,150 | Ƀ 25 | $ 2,185,866 | 0.91% |
Crvusd | 0XF939E0A0/0XDAC17F95 | 2,020,909 | Ƀ 23 | $ 2,020,730 | 0.84% |
Crvusd | 0XF939E0A0/0XA0B86991 | 1,922,850 | Ƀ 22 | $ 1,921,692 | 0.80% |
Ethena Usde | 0X4C9EDD58/0X853D955A | 1,766,611 | Ƀ 20 | $ 1,766,561 | 0.73% |
Curve (Ethereum) is a cryptocurrency exchange with total volume of $ 240,496,082 and has markets and pairs