
Curve (BSC)
Overview, Markets and Information$ 189,823
24h Trading Volume
Ƀ 2
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2021 |
Website | curve.fi |
Rank | 303 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
First Digital Usd | 0XC5F0F7B6/0X55D39832 | 23,250 | Ƀ 0 | $ 27,440 | 14.46% |
Usdx Money Usdx | 0XF3527EF8/0X55D39832 | 1,829 | Ƀ 0 | $ 1,827 | 0.96% |
Usdx Money Usdx | 0XF3527EF8/0X7788A353 | 1,277 | Ƀ 0 | $ 1,275 | 0.67% |
Meta Games Coin | 0XBB73BB25/0X55D39832 | 18 | Ƀ 0 | $ 18 | 0.01% |
Curve (BSC) is a cryptocurrency exchange with total volume of $ 189,823 and has markets and pairs