
Curve (Base)
Overview, Markets and Information$ 2,285,543
24h Trading Volume
Ƀ 22
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | curve.fi |
Rank | 224 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Axlusdc | 0XEB466342/0X833589FC | 198,486 | Ƀ 8 | $ 843,899 | 36.92% |
Coinbase Wrapped Sta | 0X2AE3F1EC/0X42000000 | 56 | Ƀ 1 | $ 113,289 | 4.96% |
Super Oeth | 0XDBFEFD2E/0X42000000 | 25 | Ƀ 0 | $ 44,936 | 1.97% |
Openeden Open Dollar | 0XAD55AEBC/0X833589FC | 10,336 | Ƀ 0 | $ 10,344 | 0.45% |
Curve Dao Token | 0X8EE73C48/0X417AC0E0 | 14,933 | Ƀ 0 | $ 10,063 | 0.44% |
Crvusd | 0X417AC0E0/0X236AA509 | 15,977 | Ƀ 0 | $ 5,237 | 0.23% |
Mountain Protocol Us | 0X59D9356E/0X833589FC | 5,012 | Ƀ 0 | $ 5,012 | 0.22% |
Superbridge Bridged | 0X646A737B/0X833589FC | 2,052 | Ƀ 0 | $ 2,144 | 0.09% |
L2 Standard Bridged | 0XFDE4C96C/0X833589FC | 1,939 | Ƀ 0 | $ 1,938 | 0.08% |
Glo Dollar | 0X4F604735/0XDBFEFD2E | 912 | Ƀ 0 | $ 920 | 0.04% |
Curve (Base) is a cryptocurrency exchange with total volume of $ 2,285,543 and has markets and pairs