
Crypto.com Exchange
Overview, Markets and Information$ 2,324,159,840
24h Trading Volume
Ƀ 27,654
24h Trading Volume (BTC)
32
Markets
0
Pairs
Year Established | 2019 |
Website | crypto.com |
Rank | 14 |
Country | Malta |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 8,643 | Ƀ 8,643 | $ 725,482,908 | 31.21% |
Bitcoin | BTC/USD | 8,511 | Ƀ 8,510 | $ 714,352,361 | 30.74% |
Ethereum | ETH/USDT | 181,828 | Ƀ 4,171 | $ 350,131,195 | 15.06% |
Ethereum | ETH/USD | 165,988 | Ƀ 3,809 | $ 319,714,927 | 13.76% |
Ripple | XRP/USD | 32,176,222 | Ƀ 923 | $ 77,522,172 | 3.34% |
Ripple | XRP/USDT | 23,733,226 | Ƀ 681 | $ 57,167,631 | 2.46% |
Solana | SOL/USD | 214,745 | Ƀ 341 | $ 28,659,889 | 1.23% |
Solana | SOL/USDT | 146,357 | Ƀ 232 | $ 19,525,780 | 0.84% |
Crypto Com Chain | CRO/USD | 140,998,712 | Ƀ 140 | $ 11,773,392 | 0.51% |
Cardano | ADA/USD | 6,218,525 | Ƀ 54 | $ 4,610,104 | 0.20% |
Crypto.com Exchange is the best place to trade crypto, with deep liquidity, low fees and best execution prices, users can trade major cryptocurrencies like Bitcoin, Ethereum, and many more and receive great CRO-powered rewards