
Cryptal
Overview, Markets and Information$ 979,333
24h Trading Volume
Ƀ 12
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | cryptal.com |
Rank | 204 |
Country | Georgia |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 1 | Ƀ 0 | $ 75,062 | 7.66% |
Ripple | XRP/EUR | 37,160 | Ƀ 0 | $ 74,864 | 7.64% |
Ripple | XRP/USD | 37,132 | Ƀ 0 | $ 74,704 | 7.63% |
Bitcoin | BTC/USD | 1 | Ƀ 0 | $ 71,589 | 7.31% |
Bitcoin | BTC/EUR | 1 | Ƀ 0 | $ 70,529 | 7.20% |
Ripple | XRP/BTC | 30,009 | Ƀ 0 | $ 61,269 | 6.26% |
Solana | SOL/EUR | 435 | Ƀ 0 | $ 51,602 | 5.27% |
Solana | SOL/USD | 435 | Ƀ 0 | $ 51,580 | 5.27% |
Ethereum | ETH/USD | 29 | Ƀ 0 | $ 44,881 | 4.58% |
Binancecoin | BNB/USD | 65 | Ƀ 0 | $ 37,797 | 3.86% |
Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies