
Coinzoom
Overview, Markets and Information$ 1,286,850
24h Trading Volume
Ƀ 15
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2020 |
Website | coinzoom.com |
Rank | 200 |
Country | United States |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Usd Coin | USDC/USD | 202,184 | Ƀ 2 | $ 202,164 | 15.71% |
Tether | USDT/USD | 154,514 | Ƀ 1 | $ 154,468 | 12.00% |
Bitcoin | BTC/USDT | 1 | Ƀ 0 | $ 45,077 | 3.50% |
Bitcoin | BTC/USD | 0 | Ƀ 0 | $ 26,242 | 2.04% |
Ethereum | ETH/USDT | 10 | Ƀ 0 | $ 15,488 | 1.20% |
Shiba Inu | SHIB/USD | 1,080,192,514 | Ƀ 0 | $ 13,059 | 1.01% |
Chainlink | LINK/USD | 1,021 | Ƀ 0 | $ 12,789 | 0.99% |
Ripple | XRP/USD | 4,185 | Ƀ 0 | $ 8,411 | 0.65% |
Ethereum | ETH/USD | 4 | Ƀ 0 | $ 6,550 | 0.51% |
Coinzoom Token | ZOOM/USD | 450,281 | Ƀ 0 | $ 6,033 | 0.47% |
CoinZoom is a new US regulated cryptocurrency exchange that allows users to buy, sell, and spend their crypto with the CoinZoom Visa card.