
Bullish
Overview, Markets and Information$ 1,293,807,140
24h Trading Volume
Ƀ 12,447
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2021 |
Website | bullish.com |
Rank | 75 |
Country | Gibraltar |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDC | 6,524 | Ƀ 6,442 | $ 631,290,726 | 48.79% |
Ethereum | ETH/USDC | 89,753 | Ƀ 1,663 | $ 163,003,998 | 12.60% |
Tether | USDT/USDC | 143,718,068 | Ƀ 1,466 | $ 143,729,478 | 11.11% |
Bitcoin | BTC/USD | 1,249 | Ƀ 1,233 | $ 120,844,954 | 9.34% |
Bitcoin | BTC/USDT | 966 | Ƀ 954 | $ 93,562,585 | 7.23% |
Ethereum | ETH/USDT | 26,984 | Ƀ 500 | $ 49,047,950 | 3.79% |
Ethereum | ETH/USD | 14,366 | Ƀ 265 | $ 26,022,256 | 2.01% |
Ripple | XRP/RLUSD | 8,234,540 | Ƀ 179 | $ 17,550,374 | 1.36% |
Ripple Usd | RLUSD/USDC | 14,399,366 | Ƀ 146 | $ 14,397,583 | 1.11% |
Ripple | XRP/USDC | 5,524,917 | Ƀ 120 | $ 11,767,718 | 0.91% |
Bullish is a cryptocurrency exchange with total volume of $ 1,293,807,140 and has markets and pairs