
BlueMove
Overview, Markets and Information$ 39,400
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | bluemove.net |
Rank | 335 |
Country | |
Has Trading Incentive | No |
Centralized | No |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Aaa Cat | 0XD976FDA9/0X2::SUI:: | 61,864,304 | Ƀ 0 | $ 4,690 | 11.90% |
Ronda On Sui | 0XDC9B4626/0X2::SUI:: | 962,602,502 | Ƀ 0 | $ 2,028 | 5.15% |
Seal Dog | 0X5CE7473C/0X2::SUI:: | 63,641,404 | Ƀ 0 | $ 740 | 1.88% |
Beeg Blue Whale | 0X72745821/0X2::SUI:: | 39,030,833 | Ƀ 0 | $ 677 | 1.72% |
Suinami | 0XE7397F9F/0X2::SUI:: | 25,829,744 | Ƀ 0 | $ 456 | 1.16% |
Sui Dawg | 0X8B42BF0F/0X2::SUI:: | 82,789,844 | Ƀ 0 | $ 340 | 0.86% |
Toilet Dust | 0XC5B61B1E/0X2::SUI:: | 9,234,020 | Ƀ 0 | $ 334 | 0.85% |
Suite 2 | 0X818E9258/0X2::SUI:: | 14,265 | Ƀ 0 | $ 324 | 0.82% |
Sui Plop | 0X1C6CD615/0X2::SUI:: | 26,011,055 | Ƀ 0 | $ 188 | 0.48% |
Suijak | 0XD9773016/0X2::SUI:: | 11,806,994 | Ƀ 0 | $ 190 | 0.48% |
BlueMove is a cryptocurrency exchange with total volume of $ 39,400 and has markets and pairs