
BlueMove
Overview, Markets and Information$ 1,603
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
| Year Established | 2022 |
| Website | bluemove.net |
| Rank | 492 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Aaa Cat | 0XD976FDA9/0X2::SUI:: | 37,275,627 | Ƀ 0 | $ 815 | 50.83% |
| Sui Bull | 0XB0B6D9FA/0X2::SUI:: | 343,393,441 | Ƀ 0 | $ 619 | 38.60% |
| Pumpkin Token | 0X09F1C8F0/0X2::SUI:: | 38,916,087 | Ƀ 0 | $ 540 | 33.68% |
| Beeg Blue Whale | 0X72745821/0X2::SUI:: | 145,336,675 | Ƀ 0 | $ 403 | 25.13% |
| Hopper The Rabbit | 0XD7B720A3/0X2::SUI:: | 89,661,312 | Ƀ 0 | $ 389 | 24.26% |
| Suijak | 0XD9773016/0X2::SUI:: | 47,490,042 | Ƀ 0 | $ 384 | 23.95% |
| Sui Trump | 0XDEB831E7/0X2::SUI:: | 9,851,840 | Ƀ 0 | $ 313 | 19.52% |
| Sui Monster | 0XC0BA93A8/0X2::SUI:: | 139,997,934 | Ƀ 0 | $ 312 | 19.46% |
| Toilet Dust | 0XC5B61B1E/0X2::SUI:: | 10,070,128 | Ƀ 0 | $ 218 | 13.60% |
| Tether Usd Wormhole | 0XC0600061/0XD9F9B0B4 | 189 | Ƀ 0 | $ 179 | 11.16% |
BlueMove is a cryptocurrency exchange with total volume of $ 1,603 and has markets and pairs