
Bittime
Overview, Markets and Information$ 13,135,735
24h Trading Volume
Ƀ 124
24h Trading Volume (BTC)
0
Markets
0
Pairs
Year Established | 2022 |
Website | bittime.com |
Rank | 184 |
Country | Indonesia |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/USDT | 11 | Ƀ 10 | $ 1,041,073 | 7.93% |
Bitcoin | BTC/IDR | 2 | Ƀ 2 | $ 233,605 | 1.78% |
Ethereum | ETH/USDT | 119 | Ƀ 2 | $ 216,350 | 1.65% |
Binancecoin | BNB/USDT | 175 | Ƀ 1 | $ 105,832 | 0.81% |
Binancecoin | BNB/IDR | 152 | Ƀ 0 | $ 91,843 | 0.70% |
Fartcoin | FARTCOIN/IDR | 53,036 | Ƀ 0 | $ 53,271 | 0.41% |
Zerebro | ZEREBRO/IDR | 1,127,448 | Ƀ 0 | $ 40,821 | 0.31% |
Sui | SUI/IDR | 11,775 | Ƀ 0 | $ 39,501 | 0.30% |
Litecoin | LTC/IDR | 392 | Ƀ 0 | $ 35,548 | 0.27% |
Solana | SOL/USDT | 232 | Ƀ 0 | $ 34,061 | 0.26% |
Bittime is an Indonesian local exchange that is regulated by BAPPEBTI