
BitoPro
Overview, Markets and Information$ 17,635,459
24h Trading Volume
Ƀ 209
24h Trading Volume (BTC)
14
Markets
0
Pairs
Year Established | 2018 |
Website | bitopro.com |
Rank | 45 |
Country | Taiwan |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Tether | USDT/TWD | 16,618,793 | Ƀ 200 | $ 16,736,154 | 94.90% |
Bitcoin | BTC/USDT | 46 | Ƀ 45 | $ 3,828,215 | 21.71% |
Bitcoin | BTC/TWD | 33 | Ƀ 32 | $ 2,743,039 | 15.55% |
Ethereum | ETH/TWD | 497 | Ƀ 9 | $ 786,624 | 4.46% |
Ethereum | ETH/USDT | 376 | Ƀ 7 | $ 589,271 | 3.34% |
Cardano | ADA/TWD | 804,134 | Ƀ 6 | $ 505,935 | 2.87% |
Dogecoin | DOGE/TWD | 3,112,525 | Ƀ 6 | $ 502,007 | 2.85% |
Solana | SOL/TWD | 2,547 | Ƀ 3 | $ 312,404 | 1.77% |
Usd Coin | USDC/USDT | 294,386 | Ƀ 3 | $ 295,141 | 1.67% |
Shiba Inu | SHIB/TWD | 19,925,637,275 | Ƀ 2 | $ 246,220 | 1.40% |
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.