
BitoPro
Overview, Markets and Information$ 26,509,656
24h Trading Volume
Ƀ 290
24h Trading Volume (BTC)
14
Markets
0
Pairs
| Year Established | 2018 |
| Website | bitopro.com |
| Rank | 76 |
| Country | Taiwan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/TWD | 14,152,659 | Ƀ 155 | $ 14,188,111 | 53.52% |
| Ethereum | ETH/TWD | 954 | Ƀ 32 | $ 2,989,715 | 11.28% |
| Bitcoin | BTC/USDT | 31 | Ƀ 30 | $ 2,797,461 | 10.55% |
| Bitcoin | BTC/TWD | 16 | Ƀ 15 | $ 1,455,740 | 5.49% |
| Ethereum | ETH/USDT | 332 | Ƀ 11 | $ 1,036,894 | 3.91% |
| Dogecoin | DOGE/TWD | 5,910,629 | Ƀ 9 | $ 839,955 | 3.17% |
| Cardano | ADA/TWD | 1,112,173 | Ƀ 5 | $ 475,976 | 1.80% |
| Ripple | XRP/TWD | 221,674 | Ƀ 5 | $ 461,887 | 1.74% |
| Solana | SOL/TWD | 3,398 | Ƀ 5 | $ 459,445 | 1.73% |
| Bito Coin | BITO/TWD | 2,050,978 | Ƀ 4 | $ 440,850 | 1.66% |
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.