
Bitkub
Overview, Markets and Information$ 49,741,092
24h Trading Volume
Ƀ 563
24h Trading Volume (BTC)
32
Markets
0
Pairs
Year Established | 2018 |
Website | bitkub.com |
Rank | 41 |
Country | Thailand |
Has Trading Incentive | No |
Centralized | Yes |
Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
---|---|---|---|---|---|
Bitcoin | BTC/THB | 107 | Ƀ 107 | $ 9,426,397 | 18.95% |
Ripple | XRP/THB | 1,468,839 | Ƀ 40 | $ 3,616,767 | 7.27% |
Ethereum | ETH/THB | 1,168 | Ƀ 27 | $ 2,436,826 | 4.90% |
Dogecoin | DOGE/THB | 11,706,360 | Ƀ 24 | $ 2,183,763 | 4.39% |
Cardano | ADA/THB | 1,951,550 | Ƀ 16 | $ 1,447,294 | 2.91% |
Solana | SOL/THB | 7,643 | Ƀ 12 | $ 1,086,426 | 2.18% |
Gala | GALA/THB | 49,515,344 | Ƀ 10 | $ 898,040 | 1.81% |
Zilliqa | ZIL/THB | 52,220,663 | Ƀ 7 | $ 672,967 | 1.35% |
Zetachain | ZETA/THB | 1,909,275 | Ƀ 6 | $ 588,290 | 1.18% |
Near | NEAR/THB | 194,773 | Ƀ 6 | $ 571,879 | 1.15% |
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.